This page includes information for the upcoming tryout process for our U13, U15, and U18 teams. Tryouts for our 2022-2023 U9 and U11 competitive teams will be held in September 2022, in accordance with Hockey Canada and OWHA development model guidelines for these age groups. The full schedule and details for U9 and U11 tryouts and season will be posted in Summer 2022. |
Important Note: before registering for tryouts, please review the 2022-2023 Competitive Program information, which includes important information about player eligibility, projected fees, and schedules.
If you have any questions about our 2022-2023 Competitive Program, or the tryout process, please contact: Competitive@bwha.ca
Please review ALL information on this page before registering:
The BWHA will use a flat-fee registration system for tryouts again this season - all participants will register only once and pay the same registration fee regardless of the level at which they start tryouts.
Level | Birth Years | Tryout Fee |
U18 | 2005 / 2006 / 2007 | $75 |
U15 | 2008 / 2009 | $75 |
U13 | 2010 / 2011 | $75 |
The BWHA has a new rule concerning tryout eligibility when there will be two or more teams categorized at the same age group and level, which will apply to our U18-2 (White) and U18-3 (Taylor-Bolton) teams since they will both be categorized as U18-A. Players must make themselves available for selection to U18-2 (White) team in order to be eligible to be selected by the U18-3 (Taylor-Bolton) team. Any player who does not make themselves available for selection by the U18-2 (White) team, or otherwise withdraws from the tryout process before the final selections for this team are made, will not be eligible for selection to the U18-3 (Taylor-Bolton) team. Such players may rejoin tryouts at the start of the U18-BB level with our U18-4 (Cotugno) team.
Players who were registered with another OWHA association for the 2021-2022 season (or before) will require a valid Permission to Skate form issued by the current or last association. See our Permission to Skate form for more information.
If selected to one of our BWHA Competitive teams, registration with the BWHA will trigger a release from the player’s previous association and the transfer of their membership to the BWHA. Players must ensure that all requirements for release from their previous association are met.
Team | Session | Date | Start | Duration | Arena |
U13 - 1 | 1A (Last Name A-L) | Mon. Apr-18 | 5:30 PM | 60 min. | Allandale-Red |
U13 - 1 | 1B (Last Name M-Z) | Mon. Apr-18 | 6:30 PM | 60 min. | Allandale-Red |
U13 - 1 | 2 | Tue. Apr-19 | 5:30 PM | 90 min. | Allandale-Blue |
U13 - 1 | 3 | Wed. Apr-20 | 5:00 PM | 90 min. | Allandale-Red |
U13 - 1 | 4 | Thu. Apr-21 | 7:00 PM | 90 min. | Allandale-Red |
Team | Session | Date | Start | Duration | Arena |
U13 - 2 | 1A (Last Name A-K) | Sat. Apr-23 | 10:00 AM | 60 min. | Allandale-Blue |
U13 - 2 | 1B (Last Name L-Z) | Sat. Apr-23 | 11:00 AM | 60 min. | Allandale-Blue |
U13 - 2 | 2 | Sun. Apr-24 | 11:00 AM | 90 min. | Allandale-Blue |
U13 - 2 | 3 | Mon. Apr-25 | 5:30 PM | 90 min. | Innisfil-Red |
U13 - 2 | 4 | Tue. Apr-26 | 6:15 PM | 60 min. | Innisfil-Gold |
Team | Session | Date | Start | Duration | Arena |
U13 - 3 | 1A (Last Name A-I) | Thu. Apr-28 | 6:15 PM | 60 min. | Innisfil-Gold |
U13 - 3 | 1B (Last Name J-Z) | Thu. Apr-28 | 7:15 PM | 60 min. | Innisfil-Gold |
U13 - 3 | 2 | Fri. Apr-29 | 6:15 PM | 90 min. | Innisfil-Gold |
U13 - 3 | 3 | Sat. Apr-30 | 11:00 AM | 90 min. | Innisfil-Red |
Team | Session | Date | Start | Duration | Arena |
U13 - 3 | 1 | Sun. May 1 | 11:00 AM | 60 min. | Innisfil-Red |
U13 - 3 | 2 | Mon. May 2 | 6:00 PM | 60 min. | Innisfil-Red |
U13 - 3 | 3 | Tue. May 3 | 7:30 PM | 60 min. | Innisfil-Red |
Team | Session | Date | Start | Duration | Arena |
U15 - 1 | 1A (Last Name A-L) | Mon. Apr-18 | 7:00 PM | 60 min. | Allandale-Blue |
U15 - 1 | 1B (Last Name M-Z) | Mon. Apr-18 | 8:00 PM | 60 min. | Allandale-Blue |
U15 - 1 | 2 | Tue. Apr-19 | 7:00 PM | 90 min. | Allandale-Blue |
U15 - 1 | 3 | Wed. Apr-20 | 6:30 PM | 90 min. | Allandale-Red |
U15 - 1 | 4* | Thu. Apr-21 | 7:00 PM | 90 min. | T.B.A |
* The 4th tryout session for the U15-AA team on Thu. Apr-21 will be an exhibition game vs. the Central York Panthers in the Aurora/Newmarket area. Details will be provided by the coach to those players invited to participate. |
Team | Session | Date | Start | Duration | Arena |
U15 - 2 | 1A (Last Name A-L) | Sat. Apr-23 | 12:00 PM | 60 min. | Allandale-Blue |
U15 - 2 | 1B (Last Name M-Z) | Sat. Apr-23 | 1:00 PM | 60 min. | Allandale-Blue |
U15 - 2 | 2 | Sun. Apr-24 | 12:30 PM | 90 min. | Allandale-Blue |
U15 - 2 | 3 | Mon. Apr-25 | 7:00 PM | 90 min. | Innisfil-Red |
U15 - 2 | 4 | Tue. Apr-26 | 8:00 PM | 60 min. | Allandale-Red |
Team | Session | Date | Start | Duration | Arena |
U15 - 3 | 1A (Last Name A-L) | Thu. Apr-28 | 7:00 PM | 40 min. | Allandale-Red |
U15 - 3 | 1B (Last Name M-Z) | Thu. Apr-28 | 7:40 PM | 40 min. | Allandale-Red |
U15 - 3 | 2 | Fri. Apr-29 | 5:30 PM | 90 min. | Allandale-Red |
U15 - 3 | 3 | Sat. Apr-30 | 11:00 AM | 90 min. | Allandale-Blue |
Team | Session | Date | Start | Duration | Arena |
U15 - 4 | 1 | Mon. May-02 | 6:30 PM | 90 min. | Allandale-Red |
U15 - 4 | 2 | Tue. May-03 | 6:00 PM | 90 min. | Innisfil-Red |
U15 - 4 | 3 | Wed. May-04 | 5:30 PM | 90 min. | Allandale-Red |
Team | Session | Date | Start | Duration | Arena |
U18 - 1 | 1A (Last Name A-K) | Mon. Apr-18 | 7:30 PM | 60 min. | Allandale-Red |
U18 - 1 | 1B (Last Name L-Z) | Mon. Apr-18 | 8:30 PM | 60 min. | Allandale-Red |
U18 - 1 | 2 | Tue. Apr-19 | 8:30 PM | 90 min. | Allandale-Blue |
U18 - 1 | 3 | Wed. Apr-20 | 8:00 PM | 90 min. | Allandale-Red |
U18 - 1 | 4 | Thu. Apr-21 | 8:00 PM | 90 min. | Allandale-Blue |
NOTE: Please see the important information regarding our U18-3 team under the Eligibility section
Team | Session | Date | Start | Duration | Arena |
U18 - 2 | 1A (Last Name A-L) | Sat. Apr-23 | 2:00 PM | 60 min. | Allandale-Blue |
U18 - 2 | 1B (Last Name M-Z) | Sat. Apr-23 | 3:00 PM | 60 min. | Allandale-Blue |
U18 - 2 | 2 | Sun. Apr-24 | 2:00 PM | 90 min. | Allandale-Blue |
U18 - 2 | 3 | Mon. Apr-25 | 8:30 PM | 90 min. | Innisfil-Red |
U18 - 2 | 4 | Tue. Apr-26 | 9:00 PM | 60 min. | Allandale-Red |
NOTE: Please see the important information regarding our U18-3 team under the Eligibility section
Team | Session | Date | Start | Duration | Arena |
U18 - 3 | 1A (Last Name A-L) | Thu. Apr-28 | 8:30 PM | 60 min. | Allandale-Red |
U18 - 3 | 1B (Last Name M-Z) | Thu. Apr-28 | 9:30 PM | 60 min. | Allandale-Red |
U18 - 3 | 2 | Fri. Apr-29 | 7:00 PM | 90 min. | Allandale-Red |
U18 - 3 | 3 | Sat. Apr-30 | 12:30 PM | 90 min. | Allandale-Blue |
U18 - 3 | 4 | Sun. May-01 | 3:30 PM | 60 min. | Allandale-Red |
Team | Session | Date | Start | Duration | Arena |
U18 - 4 | 1 | Tue. May-03 | 6:30 PM | 90 min. | Allandale-Blue |
U18 - 4 | 2 | Wed. May-04 | 7:00 PM | 90 min. | Allandale-Red |
U18 - 4 | 3 | Thu. May-05 | 7:00 PM | 90 min. | Allandale-Red |
Team | Session | Date | Start | Duration | Arena | Invitations to Return / Final Selections Posting Deadline |
U18 - 5 | 1 | Sat. May-07 | 11:00 AM | 90 min. | Allandale-Blue | 2:00 PM |
U18 - 5 | 2 | Sun. May-08 | 1:00 PM | 90 min. | Allandale-Blue | 4:00 PM |
U18 - 5 | 3 | Mon. May-09 | 7:00 PM | 90 min. | Allandale-Blue | 10:30 PM |
Click here to find the invitations to return/final selections for U18-5-B Sayeau |
If you have questions about our 2022-2023 competitive teams or the tryout process, please contact competitive@bwha.ca
Players invited to return to tryouts after the first session will be listed in an article within the news section for that team on BWHA.ca.
Login to http://BarrieWHA.rampregistrations.com using the same email and password used to register the player.Players will be identified by their REGISTRATION ID#. To find your player’s REGISTRATION ID number, please follow these steps:
If you have trouble locating your Registration ID, please contact registrar@bwha.ca or competitive@bwha.ca.