| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 48 | 23 | 19 | 6 | 110 | 78 | 28 | 15 | 9 | 4 | 67 | 42 | 20 | 8 | 10 | 2 | 43 | 36 |
---|
Exhibition | 39 | 23 | 10 | 6 | 91 | 67 | 18 | 12 | 3 | 3 | 42 | 18 | 21 | 11 | 7 | 3 | 49 | 49 |
---|
Regular Season | 16 | 8 | 3 | 5 | 33 | 20 | 10 | 6 | 2 | 2 | 24 | 11 | 6 | 2 | 1 | 3 | 9 | 9 |
---|
Overall | 103 | 54 | 32 | 17 | 234 | 165 | 56 | 33 | 14 | 9 | 133 | 71 | 47 | 21 | 18 | 8 | 101 | 94 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13-1-AA #115 (PELLARIN) | 16 | 10 | 4 | 2 | 46 | 25 | 9 | 5 | 3 | 1 | 24 | 11 | 7 | 5 | 1 | 1 | 22 | 14 |
---|
U15-1-AA #110 (ARSENAULT) | 13 | 6 | 3 | 4 | 33 | 28 | 9 | 3 | 2 | 4 | 23 | 22 | 4 | 3 | 1 | 0 | 10 | 6 |
---|
U18-3-BB #107 (PHILBRICK) | 12 | 5 | 5 | 2 | 28 | 24 | 6 | 4 | 1 | 1 | 14 | 6 | 6 | 1 | 4 | 1 | 14 | 18 |
---|
U15-4-B #113 (WADHAM) | 11 | 6 | 4 | 1 | 19 | 18 | 5 | 4 | 1 | 0 | 10 | 3 | 6 | 2 | 3 | 1 | 9 | 15 |
---|
U13-2-A #116 (MISENER) | 10 | 7 | 3 | 0 | 24 | 12 | 7 | 5 | 2 | 0 | 19 | 9 | 3 | 2 | 1 | 0 | 5 | 3 |
---|
U13-4-B #118 (BODDINGTON) | 10 | 2 | 5 | 3 | 9 | 15 | 3 | 1 | 2 | 0 | 3 | 6 | 7 | 1 | 3 | 3 | 6 | 9 |
---|
U11-3-B #122 (CHURCHILL) | 9 | 6 | 3 | 0 | 38 | 14 | 5 | 4 | 1 | 0 | 22 | 2 | 4 | 2 | 2 | 0 | 16 | 12 |
---|
U15-2-A #111 (SKWARCHUK) | 9 | 4 | 4 | 1 | 8 | 10 | 6 | 3 | 2 | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 3 | 4 |
---|
U11-1-AA #120 (WRIGHT) | 6 | 4 | 1 | 1 | 15 | 14 | 2 | 1 | 0 | 1 | 5 | 4 | 4 | 3 | 1 | 0 | 10 | 10 |
---|
U18-5-B #109 (ROY) | 5 | 3 | 0 | 2 | 10 | 3 | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
U22-A #102 (MACFADDEN) | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Simcoe Capitals | 8 | 3 | 2 | 3 | 21 | 15 | 3 | 1 | 1 | 1 | 6 | 4 | 5 | 2 | 1 | 2 | 15 | 11 |
---|
Etobicoke Dolphins | 7 | 2 | 4 | 1 | 12 | 14 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 0 | 4 | 0 | 4 | 10 |
---|
Collingwood Lightning | 6 | 3 | 3 | 0 | 7 | 11 | 4 | 3 | 1 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Leaside Wildcats | 6 | 2 | 3 | 1 | 4 | 14 | 3 | 0 | 2 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 3 | 9 |
---|
Orangeville Tigers | 6 | 5 | 1 | 0 | 15 | 5 | 4 | 3 | 1 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Central York Panthers | 5 | 3 | 0 | 2 | 14 | 6 | 3 | 2 | 0 | 1 | 11 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Brampton Canadettes | 4 | 2 | 0 | 2 | 9 | 4 | 3 | 2 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Sudbury Lady Wolves | 4 | 4 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 6 |
---|
Caledon Coyotes | 3 | 2 | 0 | 1 | 7 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Huntsville Sting | 3 | 2 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
---|
Orillia Hawks | 3 | 2 | 0 | 1 | 6 | 2 | 3 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Panthers | 3 | 0 | 3 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Whitby Wolves | 3 | 1 | 2 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 8 | 9 |
---|
Georgina Golden Hawks | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Mississauga Hurricanes | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oshawa Lady Generals | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Catharines Jr. Badgers | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
East Bayfield C.C. - Green | 15 | 10 | 2 | 3 | 34 | 14 | 15 | 10 | 2 | 3 | 34 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre | 8 | 5 | 3 | 0 | 13 | 9 | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 1 | 3 | 0 | 5 | 7 |
---|
Allandale R.C. - Red | 6 | 4 | 0 | 2 | 18 | 6 | 6 | 4 | 0 | 2 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nottawasaga Inn - Centre Ice Sportsplex | 6 | 2 | 3 | 1 | 12 | 15 | 5 | 1 | 3 | 1 | 7 | 11 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
North Simcoe Sports & Recreation Centre | 5 | 2 | 1 | 2 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 15 | 11 |
---|
St. Thomas Elgin Memorial Community Centre | 3 | 2 | 1 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Stouffville Arena | 3 | 1 | 2 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
---|