| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 191 | 80 | 69 | 42 | 376 | 320 | 93 | 42 | 33 | 18 | 199 | 148 | 98 | 38 | 36 | 24 | 177 | 172 |
|---|
| Tournament | 170 | 82 | 64 | 24 | 379 | 314 | 88 | 44 | 28 | 16 | 205 | 166 | 82 | 38 | 36 | 8 | 174 | 148 |
|---|
| Exhibition | 45 | 25 | 12 | 8 | 102 | 76 | 22 | 13 | 4 | 5 | 47 | 24 | 23 | 12 | 8 | 3 | 55 | 52 |
|---|
| Overall | 406 | 187 | 145 | 74 | 857 | 710 | 203 | 99 | 65 | 39 | 451 | 338 | 203 | 88 | 80 | 35 | 406 | 372 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-4-B #113 (WADHAM) | 39 | 20 | 13 | 6 | 60 | 44 | 19 | 12 | 3 | 4 | 27 | 12 | 20 | 8 | 10 | 2 | 33 | 32 |
|---|
| U13-1-AA #115 (PELLARIN) | 38 | 22 | 11 | 5 | 118 | 73 | 22 | 11 | 7 | 4 | 57 | 40 | 16 | 11 | 4 | 1 | 61 | 33 |
|---|
| U13-4-B #118 (BODDINGTON) | 37 | 10 | 22 | 5 | 33 | 66 | 12 | 3 | 8 | 1 | 11 | 22 | 25 | 7 | 14 | 4 | 22 | 44 |
|---|
| U15-2-A #111 (SKWARCHUK) | 34 | 14 | 13 | 7 | 64 | 53 | 17 | 9 | 5 | 3 | 34 | 21 | 17 | 5 | 8 | 4 | 30 | 32 |
|---|
| U13-2-A #116 (MISENER) | 32 | 18 | 7 | 7 | 76 | 46 | 16 | 11 | 3 | 2 | 50 | 21 | 16 | 7 | 4 | 5 | 26 | 25 |
|---|
| U15-3-BB #112 (HEWIT) | 32 | 18 | 6 | 8 | 81 | 42 | 14 | 9 | 0 | 5 | 46 | 14 | 18 | 9 | 6 | 3 | 35 | 28 |
|---|
| U11-3-B #122 (CHURCHILL) | 30 | 14 | 12 | 4 | 81 | 55 | 19 | 9 | 7 | 3 | 51 | 28 | 11 | 5 | 5 | 1 | 30 | 27 |
|---|
| U13-3-BB #117 (GOHEEN) | 30 | 17 | 5 | 8 | 56 | 27 | 16 | 9 | 3 | 4 | 31 | 16 | 14 | 8 | 2 | 4 | 25 | 11 |
|---|
| U18-3-BB #107 (PHILBRICK) | 26 | 8 | 13 | 5 | 52 | 68 | 14 | 6 | 5 | 3 | 29 | 34 | 12 | 2 | 8 | 2 | 23 | 34 |
|---|
| U15-1-AA #110 (ARSENAULT) | 22 | 9 | 9 | 4 | 57 | 59 | 13 | 3 | 6 | 4 | 27 | 38 | 9 | 6 | 3 | 0 | 30 | 21 |
|---|
| U18-4-BB #108 (MCCURDY) | 22 | 4 | 16 | 2 | 32 | 88 | 11 | 1 | 8 | 2 | 14 | 46 | 11 | 3 | 8 | 0 | 18 | 42 |
|---|
| U22-A #102 (MACFADDEN) | 21 | 16 | 3 | 2 | 73 | 17 | 9 | 7 | 2 | 0 | 38 | 10 | 12 | 9 | 1 | 2 | 35 | 7 |
|---|
| U11-1-AA #120 (WRIGHT) | 18 | 10 | 5 | 3 | 40 | 28 | 9 | 5 | 3 | 1 | 22 | 14 | 9 | 5 | 2 | 2 | 18 | 14 |
|---|
| U18-5-B #109 (ROY) | 13 | 6 | 3 | 4 | 23 | 14 | 5 | 3 | 1 | 1 | 6 | 4 | 8 | 3 | 2 | 3 | 17 | 10 |
|---|
| U11-2-A #121 (REID) | 12 | 1 | 7 | 4 | 11 | 30 | 7 | 1 | 4 | 2 | 8 | 18 | 5 | 0 | 3 | 2 | 3 | 12 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Orangeville Tigers | 28 | 15 | 8 | 5 | 57 | 32 | 14 | 6 | 4 | 4 | 23 | 13 | 14 | 9 | 4 | 1 | 34 | 19 |
|---|
| Sudbury Lady Wolves | 26 | 10 | 10 | 6 | 56 | 63 | 5 | 1 | 3 | 1 | 9 | 11 | 21 | 9 | 7 | 5 | 47 | 52 |
|---|
| Central York Panthers | 25 | 8 | 7 | 10 | 53 | 41 | 14 | 6 | 3 | 5 | 34 | 23 | 11 | 2 | 4 | 5 | 19 | 18 |
|---|
| Brampton Canadettes | 22 | 17 | 2 | 3 | 67 | 28 | 13 | 10 | 2 | 1 | 40 | 18 | 9 | 7 | 0 | 2 | 27 | 10 |
|---|
| North Simcoe Capitals | 20 | 10 | 6 | 4 | 43 | 32 | 8 | 4 | 3 | 1 | 15 | 12 | 12 | 6 | 3 | 3 | 28 | 20 |
|---|
| Markham-Stouffville Stars | 16 | 9 | 3 | 4 | 33 | 25 | 10 | 5 | 2 | 3 | 21 | 16 | 6 | 4 | 1 | 1 | 12 | 9 |
|---|
| Etobicoke Dolphins | 15 | 5 | 8 | 2 | 28 | 30 | 8 | 4 | 3 | 1 | 19 | 16 | 7 | 1 | 5 | 1 | 9 | 14 |
|---|
| Collingwood Lightning | 14 | 4 | 8 | 2 | 13 | 29 | 9 | 4 | 4 | 1 | 9 | 15 | 5 | 0 | 4 | 1 | 4 | 14 |
|---|
| North Bay | 14 | 0 | 10 | 4 | 9 | 32 | 7 | 0 | 4 | 3 | 6 | 18 | 7 | 0 | 6 | 1 | 3 | 14 |
|---|
| Orillia Hawks | 14 | 5 | 5 | 4 | 22 | 28 | 8 | 3 | 3 | 2 | 13 | 16 | 6 | 2 | 2 | 2 | 9 | 12 |
|---|
| Huntsville Sting | 13 | 6 | 4 | 3 | 19 | 17 | 4 | 2 | 1 | 1 | 7 | 3 | 9 | 4 | 3 | 2 | 12 | 14 |
|---|
| Leaside Wildcats | 11 | 4 | 6 | 1 | 16 | 25 | 6 | 1 | 4 | 1 | 5 | 10 | 5 | 3 | 2 | 0 | 11 | 15 |
|---|
| Mississauga Hurricanes | 11 | 4 | 6 | 1 | 19 | 21 | 6 | 2 | 4 | 0 | 10 | 14 | 5 | 2 | 2 | 1 | 9 | 7 |
|---|
| Oakville Hornets | 10 | 1 | 8 | 1 | 9 | 30 | 3 | 1 | 1 | 1 | 4 | 8 | 7 | 0 | 7 | 0 | 5 | 22 |
|---|
| Caledon Coyotes | 8 | 7 | 0 | 1 | 25 | 6 | 6 | 6 | 0 | 0 | 22 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Whitby Wolves | 8 | 2 | 4 | 2 | 20 | 28 | 4 | 0 | 2 | 2 | 9 | 13 | 4 | 2 | 2 | 0 | 11 | 15 |
|---|
| Clarington Flames | 6 | 4 | 0 | 2 | 37 | 4 | 3 | 1 | 0 | 2 | 20 | 3 | 3 | 3 | 0 | 0 | 17 | 1 |
|---|
| Georgina Golden Hawks | 6 | 2 | 2 | 2 | 8 | 9 | 2 | 0 | 1 | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 6 | 5 |
|---|
| Kingston Ice Wolves | 5 | 5 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| North Durham Blades | 5 | 3 | 0 | 2 | 10 | 7 | 4 | 3 | 0 | 1 | 8 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Bayfield C.C. - Green | 60 | 25 | 24 | 11 | 106 | 108 | 59 | 25 | 23 | 11 | 105 | 103 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Sadlon Arena | 31 | 14 | 8 | 9 | 62 | 44 | 30 | 14 | 7 | 9 | 61 | 41 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Allandale R.C. - Red | 21 | 12 | 5 | 4 | 46 | 32 | 16 | 9 | 3 | 4 | 40 | 25 | 5 | 3 | 2 | 0 | 6 | 7 |
|---|
| East Bayfield C.C. - Purple | 15 | 11 | 4 | 0 | 64 | 17 | 10 | 8 | 2 | 0 | 46 | 6 | 5 | 3 | 2 | 0 | 18 | 11 |
|---|
| Innisfil R.C. - Gold | 12 | 5 | 6 | 1 | 19 | 21 | 10 | 4 | 5 | 1 | 16 | 18 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| North Simcoe Sports & Recreation Centre | 10 | 4 | 3 | 3 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 23 | 19 |
|---|
| Gale Centre | 8 | 5 | 3 | 0 | 13 | 9 | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 1 | 3 | 0 | 5 | 7 |
|---|
| Humphrey Arena (Parry Sound) | 8 | 2 | 4 | 2 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 10 | 27 |
|---|
| Canada Summit Centre | 7 | 2 | 3 | 2 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 10 | 14 |
|---|
| Peggy Hill Team C.C. - Rink 1 | 7 | 5 | 1 | 1 | 29 | 14 | 4 | 2 | 1 | 1 | 12 | 11 | 3 | 3 | 0 | 0 | 17 | 3 |
|---|
| Central Park Arena | 6 | 1 | 4 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 14 |
|---|
| Nottawasaga Inn - Centre Ice Sportsplex | 6 | 2 | 3 | 1 | 12 | 15 | 5 | 1 | 3 | 1 | 7 | 11 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Tony Rose Memorial Sports Centre | 6 | 5 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 15 | 6 |
|---|
| Allandale R.C. - Blue | 5 | 5 | 0 | 0 | 15 | 1 | 3 | 3 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Canlan York Rink 5 | 5 | 4 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 14 | 7 |
|---|
| Stouffville Clippers Sports Complex | 5 | 3 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 10 | 7 |
|---|
| Sudbury Arena | 5 | 1 | 2 | 2 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 10 | 11 |
|---|