| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 68 | 28 | 30 | 10 | 149 | 125 | 37 | 18 | 13 | 6 | 91 | 61 | 31 | 10 | 17 | 4 | 58 | 64 |
|---|
| Regular Season | 56 | 28 | 15 | 13 | 125 | 83 | 30 | 16 | 7 | 7 | 79 | 45 | 26 | 12 | 8 | 6 | 46 | 38 |
|---|
| Exhibition | 40 | 23 | 11 | 6 | 92 | 70 | 19 | 12 | 4 | 3 | 43 | 21 | 21 | 11 | 7 | 3 | 49 | 49 |
|---|
| Overall | 164 | 79 | 56 | 29 | 366 | 278 | 86 | 46 | 24 | 16 | 213 | 127 | 78 | 33 | 32 | 13 | 153 | 151 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13-1-AA #115 (PELLARIN) | 23 | 14 | 6 | 3 | 69 | 42 | 14 | 8 | 4 | 2 | 39 | 23 | 9 | 6 | 2 | 1 | 30 | 19 |
|---|
| U13-4-B #118 (BODDINGTON) | 18 | 4 | 10 | 4 | 18 | 31 | 4 | 1 | 2 | 1 | 3 | 6 | 14 | 3 | 8 | 3 | 15 | 25 |
|---|
| U15-4-B #113 (WADHAM) | 18 | 9 | 6 | 3 | 26 | 25 | 8 | 5 | 2 | 1 | 12 | 5 | 10 | 4 | 4 | 2 | 14 | 20 |
|---|
| U11-3-B #122 (CHURCHILL) | 17 | 7 | 7 | 3 | 54 | 33 | 11 | 5 | 4 | 2 | 36 | 17 | 6 | 2 | 3 | 1 | 18 | 16 |
|---|
| U13-2-A #116 (MISENER) | 17 | 12 | 5 | 0 | 40 | 22 | 10 | 7 | 3 | 0 | 29 | 12 | 7 | 5 | 2 | 0 | 11 | 10 |
|---|
| U15-1-AA #110 (ARSENAULT) | 17 | 7 | 6 | 4 | 43 | 43 | 11 | 3 | 4 | 4 | 27 | 30 | 6 | 4 | 2 | 0 | 16 | 13 |
|---|
| U18-3-BB #107 (PHILBRICK) | 16 | 7 | 6 | 3 | 35 | 31 | 8 | 5 | 1 | 2 | 18 | 9 | 8 | 2 | 5 | 1 | 17 | 22 |
|---|
| U11-1-AA #120 (WRIGHT) | 9 | 6 | 1 | 2 | 20 | 16 | 4 | 3 | 0 | 1 | 10 | 6 | 5 | 3 | 1 | 1 | 10 | 10 |
|---|
| U15-2-A #111 (SKWARCHUK) | 9 | 4 | 4 | 1 | 8 | 10 | 6 | 3 | 2 | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 3 | 4 |
|---|
| U18-5-B #109 (ROY) | 9 | 4 | 2 | 3 | 16 | 9 | 3 | 2 | 0 | 1 | 5 | 1 | 6 | 2 | 2 | 2 | 11 | 8 |
|---|
| U22-A #102 (MACFADDEN) | 5 | 4 | 0 | 1 | 28 | 3 | 3 | 3 | 0 | 0 | 22 | 2 | 2 | 1 | 0 | 1 | 6 | 1 |
|---|
| U11-2-A #121 (REID) | 3 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| U18-4-BB #108 (MCCURDY) | 3 | 1 | 1 | 1 | 7 | 8 | 3 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Simcoe Capitals | 12 | 5 | 4 | 3 | 28 | 23 | 5 | 2 | 2 | 1 | 11 | 10 | 7 | 3 | 2 | 2 | 17 | 13 |
|---|
| Orangeville Tigers | 12 | 7 | 2 | 3 | 24 | 14 | 7 | 4 | 1 | 2 | 14 | 6 | 5 | 3 | 1 | 1 | 10 | 8 |
|---|
| Etobicoke Dolphins | 11 | 4 | 6 | 1 | 21 | 23 | 7 | 4 | 2 | 1 | 17 | 13 | 4 | 0 | 4 | 0 | 4 | 10 |
|---|
| Brampton Canadettes | 8 | 6 | 0 | 2 | 24 | 9 | 6 | 5 | 0 | 1 | 22 | 8 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Leaside Wildcats | 8 | 4 | 3 | 1 | 15 | 16 | 4 | 1 | 2 | 1 | 5 | 5 | 4 | 3 | 1 | 0 | 10 | 11 |
|---|
| Central York Panthers | 7 | 3 | 1 | 3 | 14 | 8 | 4 | 2 | 1 | 1 | 11 | 6 | 3 | 1 | 0 | 2 | 3 | 2 |
|---|
| Collingwood Lightning | 7 | 3 | 3 | 1 | 8 | 12 | 4 | 3 | 1 | 0 | 5 | 3 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| Sudbury Lady Wolves | 7 | 5 | 2 | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 23 | 16 |
|---|
| Huntsville Sting | 6 | 4 | 0 | 2 | 9 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 4 | 3 | 0 | 1 | 3 | 0 |
|---|
| North Bay | 6 | 0 | 5 | 1 | 5 | 13 | 3 | 0 | 2 | 1 | 4 | 7 | 3 | 0 | 3 | 0 | 1 | 6 |
|---|
| Caledon Coyotes | 5 | 4 | 0 | 1 | 12 | 4 | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Orillia Hawks | 5 | 3 | 0 | 2 | 11 | 5 | 4 | 2 | 0 | 2 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Mississauga Hurricanes | 4 | 2 | 1 | 1 | 9 | 5 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| London Devilettes | 3 | 0 | 3 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| St. Thomas Panthers | 3 | 0 | 3 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Whitby Wolves | 3 | 1 | 2 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Bayfield C.C. - Green | 27 | 14 | 7 | 6 | 57 | 42 | 27 | 14 | 7 | 6 | 57 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre | 8 | 5 | 3 | 0 | 13 | 9 | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 1 | 3 | 0 | 5 | 7 |
|---|
| North Simcoe Sports & Recreation Centre | 7 | 3 | 2 | 2 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 17 | 13 |
|---|
| Sadlon Arena | 7 | 5 | 1 | 1 | 17 | 7 | 7 | 5 | 1 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Allandale R.C. - Red | 6 | 4 | 0 | 2 | 18 | 6 | 6 | 4 | 0 | 2 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nottawasaga Inn - Centre Ice Sportsplex | 6 | 2 | 3 | 1 | 12 | 15 | 5 | 1 | 3 | 1 | 7 | 11 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| East Bayfield C.C. - Purple | 4 | 3 | 1 | 0 | 24 | 3 | 4 | 3 | 1 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil R.C. - Gold | 4 | 2 | 1 | 1 | 6 | 5 | 4 | 2 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambrian Arena | 3 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 9 |
|---|
| Canlan Ice Sports - York formerly Ice Gardens at York University | 3 | 1 | 1 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Central Park Arena | 3 | 0 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| South Courtice Arena | 3 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| St. Thomas Elgin Memorial Community Centre | 3 | 2 | 1 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Stouffville Arena | 3 | 1 | 2 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|