| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 298 | 136 | 99 | 63 | 638 | 498 | 143 | 69 | 49 | 25 | 317 | 228 | 155 | 67 | 50 | 38 | 321 | 270 |
|---|
| Tournament | 223 | 105 | 88 | 30 | 491 | 429 | 110 | 54 | 39 | 17 | 260 | 224 | 113 | 51 | 49 | 13 | 231 | 205 |
|---|
| Exhibition | 45 | 25 | 12 | 8 | 102 | 76 | 22 | 13 | 4 | 5 | 47 | 24 | 23 | 12 | 8 | 3 | 55 | 52 |
|---|
| Overall | 566 | 266 | 199 | 101 | 1231 | 1003 | 275 | 136 | 92 | 47 | 624 | 476 | 291 | 130 | 107 | 54 | 607 | 527 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-4-B #113 (WADHAM) | 52 | 24 | 18 | 10 | 70 | 59 | 26 | 16 | 4 | 6 | 35 | 14 | 26 | 8 | 14 | 4 | 35 | 45 |
|---|
| U15-2-A #111 (SKWARCHUK) | 50 | 24 | 16 | 10 | 101 | 76 | 23 | 12 | 7 | 4 | 50 | 32 | 27 | 12 | 9 | 6 | 51 | 44 |
|---|
| U13-2-A #116 (MISENER) | 45 | 23 | 12 | 10 | 105 | 73 | 23 | 15 | 5 | 3 | 69 | 35 | 22 | 8 | 7 | 7 | 36 | 38 |
|---|
| U15-1-AA #110 (ARSENAULT) | 45 | 18 | 17 | 10 | 123 | 122 | 23 | 8 | 11 | 4 | 51 | 66 | 22 | 10 | 6 | 6 | 72 | 56 |
|---|
| U15-3-BB #112 (HEWIT) | 45 | 28 | 8 | 9 | 125 | 59 | 20 | 12 | 2 | 6 | 63 | 28 | 25 | 16 | 6 | 3 | 62 | 31 |
|---|
| U13-1-AA #115 (PELLARIN) | 44 | 27 | 12 | 5 | 138 | 83 | 24 | 13 | 7 | 4 | 62 | 41 | 20 | 14 | 5 | 1 | 76 | 42 |
|---|
| U11-3-B #122 (CHURCHILL) | 43 | 21 | 15 | 7 | 118 | 67 | 24 | 13 | 8 | 3 | 72 | 32 | 19 | 8 | 7 | 4 | 46 | 35 |
|---|
| U13-4-B #118 (BODDINGTON) | 43 | 12 | 24 | 7 | 42 | 77 | 15 | 4 | 10 | 1 | 16 | 31 | 28 | 8 | 14 | 6 | 26 | 46 |
|---|
| U13-3-BB #117 (GOHEEN) | 37 | 23 | 6 | 8 | 70 | 29 | 20 | 12 | 4 | 4 | 40 | 17 | 17 | 11 | 2 | 4 | 30 | 12 |
|---|
| U18-3-BB #107 (PHILBRICK) | 36 | 14 | 15 | 7 | 79 | 82 | 19 | 8 | 7 | 4 | 40 | 42 | 17 | 6 | 8 | 3 | 39 | 40 |
|---|
| U22-A #102 (MACFADDEN) | 27 | 21 | 4 | 2 | 95 | 24 | 11 | 8 | 3 | 0 | 44 | 13 | 16 | 13 | 1 | 2 | 51 | 11 |
|---|
| U18-4-BB #108 (MCCURDY) | 26 | 4 | 20 | 2 | 36 | 105 | 13 | 1 | 10 | 2 | 17 | 57 | 13 | 3 | 10 | 0 | 19 | 48 |
|---|
| U11-1-AA #120 (WRIGHT) | 25 | 14 | 7 | 4 | 56 | 40 | 12 | 7 | 3 | 2 | 30 | 18 | 13 | 7 | 4 | 2 | 26 | 22 |
|---|
| U11-2-A #121 (REID) | 24 | 3 | 17 | 4 | 28 | 62 | 12 | 3 | 7 | 2 | 19 | 28 | 12 | 0 | 10 | 2 | 9 | 34 |
|---|
| U18-5-B #109 (ROY) | 13 | 6 | 3 | 4 | 23 | 14 | 5 | 3 | 1 | 1 | 6 | 4 | 8 | 3 | 2 | 3 | 17 | 10 |
|---|
| U9-A #125 (THORNTON) | 11 | 4 | 5 | 2 | 22 | 31 | 5 | 1 | 3 | 1 | 10 | 18 | 6 | 3 | 2 | 1 | 12 | 13 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sudbury Lady Wolves | 36 | 16 | 13 | 7 | 78 | 79 | 11 | 4 | 5 | 2 | 16 | 21 | 25 | 12 | 8 | 5 | 62 | 58 |
|---|
| Central York Panthers | 35 | 13 | 12 | 10 | 73 | 59 | 19 | 8 | 6 | 5 | 42 | 34 | 16 | 5 | 6 | 5 | 31 | 25 |
|---|
| Orangeville Tigers | 35 | 21 | 8 | 6 | 77 | 37 | 18 | 10 | 4 | 4 | 36 | 15 | 17 | 11 | 4 | 2 | 41 | 22 |
|---|
| Brampton Canadettes | 33 | 20 | 5 | 8 | 87 | 45 | 19 | 11 | 5 | 3 | 49 | 28 | 14 | 9 | 0 | 5 | 38 | 17 |
|---|
| North Simcoe Capitals | 26 | 13 | 9 | 4 | 57 | 44 | 12 | 5 | 6 | 1 | 24 | 23 | 14 | 8 | 3 | 3 | 33 | 21 |
|---|
| Markham-Stouffville Stars | 23 | 12 | 6 | 5 | 48 | 38 | 12 | 7 | 2 | 3 | 29 | 19 | 11 | 5 | 4 | 2 | 19 | 19 |
|---|
| North Bay | 22 | 1 | 12 | 9 | 16 | 43 | 11 | 1 | 5 | 5 | 11 | 23 | 11 | 0 | 7 | 4 | 5 | 20 |
|---|
| Etobicoke Dolphins | 20 | 8 | 10 | 2 | 44 | 43 | 10 | 4 | 5 | 1 | 20 | 24 | 10 | 4 | 5 | 1 | 24 | 19 |
|---|
| Collingwood Lightning | 19 | 6 | 10 | 3 | 18 | 36 | 11 | 5 | 5 | 1 | 12 | 18 | 8 | 1 | 5 | 2 | 6 | 18 |
|---|
| Orillia Hawks | 19 | 6 | 7 | 6 | 30 | 40 | 9 | 3 | 4 | 2 | 18 | 22 | 10 | 3 | 3 | 4 | 12 | 18 |
|---|
| Huntsville Sting | 18 | 10 | 4 | 4 | 35 | 18 | 8 | 5 | 1 | 2 | 16 | 4 | 10 | 5 | 3 | 2 | 19 | 14 |
|---|
| Leaside Wildcats | 15 | 5 | 9 | 1 | 23 | 40 | 8 | 2 | 5 | 1 | 9 | 15 | 7 | 3 | 4 | 0 | 14 | 25 |
|---|
| Mississauga Hurricanes | 15 | 7 | 7 | 1 | 33 | 30 | 7 | 3 | 4 | 0 | 15 | 17 | 8 | 4 | 3 | 1 | 18 | 13 |
|---|
| Caledon Coyotes | 14 | 11 | 0 | 3 | 49 | 12 | 7 | 6 | 0 | 1 | 23 | 5 | 7 | 5 | 0 | 2 | 26 | 7 |
|---|
| Georgina Golden Hawks | 12 | 3 | 6 | 3 | 13 | 20 | 4 | 1 | 2 | 1 | 5 | 5 | 8 | 2 | 4 | 2 | 8 | 15 |
|---|
| Oakville Hornets | 10 | 1 | 8 | 1 | 9 | 30 | 3 | 1 | 1 | 1 | 4 | 8 | 7 | 0 | 7 | 0 | 5 | 22 |
|---|
| New Tecumseth | 9 | 8 | 1 | 0 | 33 | 14 | 6 | 5 | 1 | 0 | 25 | 10 | 3 | 3 | 0 | 0 | 8 | 4 |
|---|
| North York Storm | 9 | 6 | 1 | 2 | 37 | 15 | 3 | 3 | 0 | 0 | 13 | 1 | 6 | 3 | 1 | 2 | 24 | 14 |
|---|
| Whitby Wolves | 9 | 2 | 5 | 2 | 20 | 34 | 4 | 0 | 2 | 2 | 9 | 13 | 5 | 2 | 3 | 0 | 11 | 21 |
|---|
| Clarington Flames | 8 | 6 | 0 | 2 | 45 | 6 | 4 | 2 | 0 | 2 | 24 | 4 | 4 | 4 | 0 | 0 | 21 | 2 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Bayfield C.C. - Green | 82 | 36 | 32 | 14 | 152 | 149 | 80 | 35 | 31 | 14 | 145 | 141 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Sadlon Arena | 49 | 25 | 13 | 11 | 107 | 65 | 48 | 25 | 12 | 11 | 106 | 62 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Allandale R.C. - Red | 24 | 13 | 6 | 5 | 55 | 40 | 19 | 10 | 4 | 5 | 49 | 33 | 5 | 3 | 2 | 0 | 6 | 7 |
|---|
| East Bayfield C.C. - Purple | 21 | 15 | 6 | 0 | 86 | 29 | 16 | 12 | 4 | 0 | 68 | 18 | 5 | 3 | 2 | 0 | 18 | 11 |
|---|
| Innisfil R.C. - Gold | 13 | 5 | 6 | 2 | 20 | 22 | 11 | 4 | 5 | 2 | 17 | 19 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| North Simcoe Sports & Recreation Centre | 12 | 6 | 3 | 3 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 28 | 20 |
|---|
| Georgina Ice Palace | 11 | 3 | 4 | 4 | 10 | 15 | 2 | 2 | 0 | 0 | 5 | 0 | 9 | 1 | 4 | 4 | 5 | 15 |
|---|
| Tony Rose Memorial Sports Centre | 11 | 7 | 3 | 1 | 23 | 16 | 1 | 1 | 0 | 0 | 2 | 1 | 10 | 6 | 3 | 1 | 21 | 15 |
|---|
| Central Park Arena | 9 | 2 | 5 | 2 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 11 | 18 |
|---|
| Stouffville Clippers Sports Complex | 9 | 4 | 3 | 2 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 16 | 15 |
|---|
| Canada Summit Centre | 8 | 3 | 3 | 2 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 17 | 14 |
|---|
| Gale Centre | 8 | 5 | 3 | 0 | 13 | 9 | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 1 | 3 | 0 | 5 | 7 |
|---|
| Humphrey Arena (Parry Sound) | 8 | 2 | 4 | 2 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 10 | 27 |
|---|
| Peggy Hill Team C.C. - Rink 1 | 8 | 6 | 1 | 1 | 30 | 14 | 5 | 3 | 1 | 1 | 13 | 11 | 3 | 3 | 0 | 0 | 17 | 3 |
|---|
| Alder Arena | 7 | 4 | 2 | 1 | 21 | 15 | 1 | 0 | 1 | 0 | 4 | 7 | 6 | 4 | 1 | 1 | 17 | 8 |
|---|
| Caledon East Arena | 7 | 5 | 0 | 2 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 26 | 7 |
|---|
| Century Gardens Arena | 6 | 3 | 0 | 3 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 15 | 9 |
|---|
| Magna - Honda | 6 | 3 | 1 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 7 | 4 |
|---|
| Nottawasaga Inn - Centre Ice Sportsplex | 6 | 2 | 3 | 1 | 12 | 15 | 5 | 1 | 3 | 1 | 7 | 11 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|