| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 7 | 4 | 2 | 1 | 21 | 9 | 4 | 2 | 2 | 0 | 10 | 6 | 3 | 2 | 0 | 1 | 11 | 3 |
|---|
| Tournament | 6 | 5 | 1 | 0 | 25 | 7 | 5 | 4 | 1 | 0 | 22 | 7 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Overall | 13 | 9 | 3 | 1 | 46 | 16 | 9 | 6 | 3 | 0 | 32 | 13 | 4 | 3 | 0 | 1 | 14 | 3 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 #150 Barrie Sharks-DS | 13 | 9 | 3 | 1 | 46 | 16 | 9 | 6 | 3 | 0 | 32 | 13 | 4 | 3 | 0 | 1 | 14 | 3 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central York #60 Central York Panthers U11 DS | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Collingwood #6190 Collingwood Lightning U11 DS | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Etobicoke #448 Etobicoke Dolphins U11 DS | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Markham Stouffville #3540 Markham Stouffville Starts U11-DS | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Burlington Barracudas | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Clarington Flames | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mississauga Hurricanes | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Bay | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Halton Twisters | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Malvern Arena | 5 | 5 | 0 | 0 | 22 | 2 | 4 | 4 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Innisfil R.C. - Gold | 4 | 2 | 2 | 0 | 10 | 6 | 4 | 2 | 2 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports - Scarborough | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park Arena | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Mimico Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Stouffville Clippers Sports Complex | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|