Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 127 | 55 | 44 | 28 | 394 | 364 | 63 | 26 | 22 | 15 | 253 | 249 | 64 | 29 | 22 | 13 | 141 | 115 |
|---|
| Tournament | 125 | 57 | 53 | 15 | 285 | 247 | 65 | 30 | 25 | 10 | 152 | 130 | 60 | 27 | 28 | 5 | 133 | 117 |
|---|
| Exhibition | 45 | 25 | 12 | 8 | 102 | 76 | 22 | 13 | 4 | 5 | 47 | 24 | 23 | 12 | 8 | 3 | 55 | 52 |
|---|
| Overall | 297 | 137 | 109 | 51 | 781 | 687 | 150 | 69 | 51 | 30 | 452 | 403 | 147 | 68 | 58 | 21 | 329 | 284 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Comp - U13-1-AA #115 (PELLARIN) | 31 | 17 | 9 | 5 | 91 | 56 | 19 | 9 | 6 | 4 | 47 | 32 | 12 | 8 | 3 | 1 | 44 | 24 |
|---|
| Comp - U13-4-B #118 (BODDINGTON) | 26 | 7 | 14 | 5 | 23 | 44 | 6 | 2 | 3 | 1 | 6 | 10 | 20 | 5 | 11 | 4 | 17 | 34 |
|---|
| Comp - U11-3-B #122 (CHURCHILL) | 24 | 11 | 10 | 3 | 66 | 44 | 16 | 8 | 6 | 2 | 44 | 22 | 8 | 3 | 4 | 1 | 22 | 22 |
|---|
| Comp - U15-4-B #113 (WADHAM) | 24 | 13 | 7 | 4 | 42 | 32 | 11 | 7 | 2 | 2 | 18 | 8 | 13 | 6 | 5 | 2 | 24 | 24 |
|---|
| Comp - U18-3-BB #107 (PHILBRICK) | 24 | 8 | 11 | 5 | 51 | 60 | 13 | 6 | 4 | 3 | 29 | 30 | 11 | 2 | 7 | 2 | 22 | 30 |
|---|
| Comp - U13-2-A #116 (MISENER) | 23 | 15 | 7 | 1 | 60 | 36 | 13 | 9 | 3 | 1 | 42 | 18 | 10 | 6 | 4 | 0 | 18 | 18 |
|---|
| Comp - U15-1-AA #110 (ARSENAULT) | 22 | 9 | 9 | 4 | 57 | 59 | 13 | 3 | 6 | 4 | 27 | 38 | 9 | 6 | 3 | 0 | 30 | 21 |
|---|
| Comp - U15-3-BB #112 (HEWIT) | 20 | 12 | 4 | 4 | 55 | 27 | 8 | 6 | 0 | 2 | 31 | 6 | 12 | 6 | 4 | 2 | 24 | 21 |
|---|
| Comp - U15-2-A #111 (SKWARCHUK) | 18 | 9 | 7 | 2 | 28 | 19 | 9 | 5 | 3 | 1 | 12 | 8 | 9 | 4 | 4 | 1 | 16 | 11 |
|---|
| Comp - U22-A #102 (MACFADDEN) | 14 | 10 | 2 | 2 | 50 | 12 | 6 | 4 | 2 | 0 | 27 | 9 | 8 | 6 | 0 | 2 | 23 | 3 |
|---|
| Comp - U11-1-AA #120 (WRIGHT) | 13 | 7 | 4 | 2 | 24 | 23 | 6 | 3 | 2 | 1 | 12 | 11 | 7 | 4 | 2 | 1 | 12 | 12 |
|---|
| Comp - U18-5-B #109 (ROY) | 13 | 6 | 3 | 4 | 23 | 14 | 5 | 3 | 1 | 1 | 6 | 4 | 8 | 3 | 2 | 3 | 17 | 10 |
|---|
| Comp - U18-4-BB #108 (MCCURDY) | 9 | 3 | 5 | 1 | 20 | 31 | 6 | 1 | 4 | 1 | 8 | 24 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| Comp - U11-2-A #121 (REID) | 7 | 0 | 4 | 3 | 6 | 17 | 4 | 0 | 3 | 1 | 3 | 13 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
| HL - U13 - U13-HL-1 (#161) Green | 4 | 1 | 2 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| HL - SMGHL-U18 - U18-HL-1 (#181) Green | 3 | 2 | 1 | 0 | 10 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| HL - SMGHL-U18 - U18-HL-2 (#182) Silver | 3 | 0 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 |
|---|
| HL - U11 - U11-HL-1 (#151) Green | 3 | 1 | 2 | 0 | 6 | 18 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 11 |
|---|
| HL - U11 - U11-HL-2 (#152) Teal | 3 | 1 | 1 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| HL - U11 - U11-HL-4 (#154) Red | 3 | 2 | 1 | 0 | 20 | 9 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 18 | 1 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Orangeville Tigers | 19 | 10 | 5 | 4 | 36 | 23 | 9 | 4 | 2 | 3 | 16 | 9 | 10 | 6 | 3 | 1 | 20 | 14 |
|---|
| North Simcoe Capitals | 18 | 9 | 5 | 4 | 40 | 30 | 6 | 3 | 2 | 1 | 12 | 10 | 12 | 6 | 3 | 3 | 28 | 20 |
|---|
| Central York Panthers | 16 | 5 | 5 | 6 | 35 | 27 | 9 | 3 | 3 | 3 | 21 | 18 | 7 | 2 | 2 | 3 | 14 | 9 |
|---|
| Brampton Canadettes | 13 | 9 | 1 | 3 | 34 | 17 | 8 | 6 | 1 | 1 | 26 | 12 | 5 | 3 | 0 | 2 | 8 | 5 |
|---|
| Etobicoke Dolphins | 13 | 4 | 8 | 1 | 24 | 29 | 8 | 4 | 3 | 1 | 19 | 16 | 5 | 0 | 5 | 0 | 5 | 13 |
|---|
| Sudbury Lady Wolves | 12 | 7 | 3 | 2 | 31 | 21 | 1 | 0 | 0 | 1 | 2 | 2 | 11 | 7 | 3 | 1 | 29 | 19 |
|---|
| Huntsville Sting | 10 | 5 | 2 | 3 | 14 | 10 | 4 | 2 | 1 | 1 | 7 | 3 | 6 | 3 | 1 | 2 | 7 | 7 |
|---|
| Collingwood Lightning | 8 | 3 | 4 | 1 | 9 | 17 | 5 | 3 | 2 | 0 | 6 | 8 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| Leaside Wildcats | 8 | 4 | 3 | 1 | 15 | 16 | 4 | 1 | 2 | 1 | 5 | 5 | 4 | 3 | 1 | 0 | 10 | 11 |
|---|
| North Bay | 8 | 0 | 6 | 2 | 7 | 20 | 5 | 0 | 3 | 2 | 6 | 14 | 3 | 0 | 3 | 0 | 1 | 6 |
|---|
| Caledon Coyotes | 7 | 6 | 0 | 1 | 20 | 6 | 5 | 5 | 0 | 0 | 17 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Mississauga Hurricanes | 7 | 3 | 3 | 1 | 15 | 13 | 5 | 2 | 3 | 0 | 9 | 12 | 2 | 1 | 0 | 1 | 6 | 1 |
|---|
| Orillia Hawks | 7 | 4 | 0 | 3 | 14 | 7 | 4 | 2 | 0 | 2 | 7 | 3 | 3 | 2 | 0 | 1 | 7 | 4 |
|---|
| Markham-Stouffville Stars | 6 | 3 | 3 | 0 | 12 | 13 | 4 | 2 | 2 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Oakville Hornets | 6 | 0 | 6 | 0 | 4 | 24 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 4 | 19 |
|---|
| Whitby Wolves | 6 | 1 | 4 | 1 | 15 | 24 | 3 | 0 | 2 | 1 | 7 | 11 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| Clarington Flames | 5 | 4 | 0 | 1 | 34 | 1 | 2 | 1 | 0 | 1 | 17 | 0 | 3 | 3 | 0 | 0 | 17 | 1 |
|---|
| Burlington Barracudas | 4 | 1 | 3 | 0 | 8 | 10 | 4 | 1 | 3 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Tecumseth | 4 | 4 | 0 | 0 | 15 | 6 | 3 | 3 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| North Durham Blades | 4 | 2 | 0 | 2 | 7 | 5 | 3 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Bayfield C.C. - Green | 42 | 18 | 15 | 9 | 139 | 136 | 41 | 18 | 14 | 9 | 138 | 131 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Allandale R.C. - Red | 15 | 8 | 3 | 4 | 53 | 54 | 11 | 5 | 2 | 4 | 47 | 48 | 4 | 3 | 1 | 0 | 6 | 6 |
|---|
| Sadlon Arena | 14 | 7 | 3 | 4 | 42 | 49 | 13 | 7 | 2 | 4 | 41 | 46 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| East Bayfield C.C. - Purple | 13 | 10 | 3 | 0 | 57 | 12 | 9 | 7 | 2 | 0 | 40 | 6 | 4 | 3 | 1 | 0 | 17 | 6 |
|---|
| North Simcoe Sports & Recreation Centre | 11 | 4 | 4 | 3 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 24 | 21 |
|---|
| Allandale R.C. - Blue | 10 | 7 | 1 | 2 | 35 | 9 | 9 | 6 | 1 | 2 | 33 | 9 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Gale Centre | 8 | 5 | 3 | 0 | 13 | 9 | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 1 | 3 | 0 | 5 | 7 |
|---|
| Innisfil R.C. - Gold | 8 | 4 | 3 | 1 | 14 | 14 | 6 | 3 | 2 | 1 | 11 | 11 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Stroud-Innisfil Community Centre | 8 | 1 | 5 | 2 | 19 | 40 | 8 | 1 | 5 | 2 | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nottawasaga Inn - Centre Ice Sportsplex | 6 | 2 | 3 | 1 | 12 | 15 | 5 | 1 | 3 | 1 | 7 | 11 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Peggy Hill Team C.C. - Rink 1 | 6 | 4 | 1 | 1 | 31 | 15 | 3 | 1 | 1 | 1 | 14 | 12 | 3 | 3 | 0 | 0 | 17 | 3 |
|---|
| Canlan York Rink 5 | 5 | 4 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 14 | 7 |
|---|
| Central Park Arena | 5 | 1 | 3 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 12 |
|---|
| Alder Arena | 4 | 2 | 1 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 7 |
|---|
| Canada Summit Centre | 4 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 7 |
|---|
| Lake of Bays Community Centre | 4 | 4 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 | 5 |
|---|
| Peggy Hill Team C.C. - Rink 2 | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Rotary Place | 4 | 3 | 1 | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 27 | 5 |
|---|
| Wasaga Stars Arena | 4 | 0 | 4 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 23 |
|---|