Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 87 | 39 | 29 | 19 | 248 | 228 | 46 | 19 | 14 | 13 | 150 | 147 | 41 | 20 | 15 | 6 | 98 | 81 |
|---|
| Tournament | 72 | 28 | 33 | 11 | 155 | 142 | 39 | 18 | 15 | 6 | 93 | 73 | 33 | 10 | 18 | 5 | 62 | 69 |
|---|
| Exhibition | 40 | 23 | 11 | 6 | 92 | 70 | 19 | 12 | 4 | 3 | 43 | 21 | 21 | 11 | 7 | 3 | 49 | 49 |
|---|
| Overall | 199 | 90 | 73 | 36 | 495 | 440 | 104 | 49 | 33 | 22 | 286 | 241 | 95 | 41 | 40 | 14 | 209 | 199 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Comp - U13-1-AA #115 (PELLARIN) | 24 | 15 | 6 | 3 | 76 | 42 | 14 | 8 | 4 | 2 | 39 | 23 | 10 | 7 | 2 | 1 | 37 | 19 |
|---|
| Comp - U18-3-BB #107 (PHILBRICK) | 20 | 7 | 9 | 4 | 41 | 48 | 10 | 5 | 3 | 2 | 20 | 21 | 10 | 2 | 6 | 2 | 21 | 27 |
|---|
| Comp - U13-4-B #118 (BODDINGTON) | 18 | 4 | 10 | 4 | 18 | 31 | 4 | 1 | 2 | 1 | 3 | 6 | 14 | 3 | 8 | 3 | 15 | 25 |
|---|
| Comp - U15-4-B #113 (WADHAM) | 18 | 9 | 6 | 3 | 26 | 25 | 8 | 5 | 2 | 1 | 12 | 5 | 10 | 4 | 4 | 2 | 14 | 20 |
|---|
| Comp - U11-3-B #122 (CHURCHILL) | 17 | 7 | 7 | 3 | 54 | 33 | 11 | 5 | 4 | 2 | 36 | 17 | 6 | 2 | 3 | 1 | 18 | 16 |
|---|
| Comp - U13-2-A #116 (MISENER) | 17 | 12 | 5 | 0 | 40 | 22 | 10 | 7 | 3 | 0 | 29 | 12 | 7 | 5 | 2 | 0 | 11 | 10 |
|---|
| Comp - U15-1-AA #110 (ARSENAULT) | 17 | 7 | 6 | 4 | 43 | 43 | 11 | 3 | 4 | 4 | 27 | 30 | 6 | 4 | 2 | 0 | 16 | 13 |
|---|
| Comp - U11-1-AA #120 (WRIGHT) | 10 | 6 | 2 | 2 | 20 | 18 | 5 | 3 | 1 | 1 | 10 | 8 | 5 | 3 | 1 | 1 | 10 | 10 |
|---|
| Comp - U15-2-A #111 (SKWARCHUK) | 9 | 4 | 4 | 1 | 8 | 10 | 6 | 3 | 2 | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 3 | 4 |
|---|
| Comp - U18-5-B #109 (ROY) | 9 | 4 | 2 | 3 | 16 | 9 | 3 | 2 | 0 | 1 | 5 | 1 | 6 | 2 | 2 | 2 | 11 | 8 |
|---|
| Comp - U22-A #102 (MACFADDEN) | 5 | 4 | 0 | 1 | 28 | 3 | 3 | 3 | 0 | 0 | 22 | 2 | 2 | 1 | 0 | 1 | 6 | 1 |
|---|
| HL - U13 - U13-HL-1 (#161) Green | 4 | 1 | 2 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Comp - U11-2-A #121 (REID) | 3 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Comp - U18-4-BB #108 (MCCURDY) | 3 | 1 | 1 | 1 | 7 | 8 | 3 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - SMGHL-U18 - U18-HL-1 (#181) Green | 3 | 2 | 1 | 0 | 10 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| HL - SMGHL-U18 - U18-HL-2 (#182) Silver | 3 | 0 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 |
|---|
| HL - U11 - U11-HL-1 (#151) Green | 3 | 1 | 2 | 0 | 6 | 18 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 11 |
|---|
| HL - U11 - U11-HL-2 (#152) Teal | 3 | 1 | 1 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| HL - U11 - U11-HL-4 (#154) Red | 3 | 2 | 1 | 0 | 20 | 9 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 18 | 1 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Simcoe Capitals | 12 | 5 | 4 | 3 | 28 | 23 | 5 | 2 | 2 | 1 | 11 | 10 | 7 | 3 | 2 | 2 | 17 | 13 |
|---|
| Orangeville Tigers | 12 | 7 | 2 | 3 | 24 | 14 | 7 | 4 | 1 | 2 | 14 | 6 | 5 | 3 | 1 | 1 | 10 | 8 |
|---|
| Etobicoke Dolphins | 11 | 4 | 6 | 1 | 21 | 23 | 7 | 4 | 2 | 1 | 17 | 13 | 4 | 0 | 4 | 0 | 4 | 10 |
|---|
| Central York Panthers | 9 | 4 | 2 | 3 | 21 | 10 | 5 | 2 | 2 | 1 | 11 | 8 | 4 | 2 | 0 | 2 | 10 | 2 |
|---|
| Brampton Canadettes | 8 | 6 | 0 | 2 | 24 | 9 | 6 | 5 | 0 | 1 | 22 | 8 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Collingwood Lightning | 8 | 3 | 4 | 1 | 9 | 17 | 5 | 3 | 2 | 0 | 6 | 8 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| Leaside Wildcats | 8 | 4 | 3 | 1 | 15 | 16 | 4 | 1 | 2 | 1 | 5 | 5 | 4 | 3 | 1 | 0 | 10 | 11 |
|---|
| Sudbury Lady Wolves | 7 | 5 | 2 | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 23 | 16 |
|---|
| Huntsville Sting | 6 | 4 | 0 | 2 | 9 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 4 | 3 | 0 | 1 | 3 | 0 |
|---|
| North Bay | 6 | 0 | 5 | 1 | 5 | 13 | 3 | 0 | 2 | 1 | 4 | 7 | 3 | 0 | 3 | 0 | 1 | 6 |
|---|
| Caledon Coyotes | 5 | 4 | 0 | 1 | 12 | 4 | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Mississauga Hurricanes | 5 | 2 | 2 | 1 | 10 | 12 | 4 | 2 | 2 | 0 | 9 | 11 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Orillia Hawks | 5 | 3 | 0 | 2 | 11 | 5 | 4 | 2 | 0 | 2 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Huntsville #4556 Huntsville Sting U11-2 | 3 | 2 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Huntsville #4560 Huntsville Sting U13-Black | 3 | 2 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| London Devilettes | 3 | 0 | 3 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| St. Catharines Jr. Badgers | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| St. Thomas Panthers | 3 | 0 | 3 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Whitby Wolves | 3 | 1 | 2 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Bayfield C.C. - Green | 28 | 14 | 8 | 6 | 78 | 68 | 28 | 14 | 8 | 6 | 78 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sadlon Arena | 9 | 5 | 1 | 3 | 20 | 24 | 9 | 5 | 1 | 3 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre | 8 | 5 | 3 | 0 | 13 | 9 | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 1 | 3 | 0 | 5 | 7 |
|---|
| North Simcoe Sports & Recreation Centre | 8 | 3 | 3 | 2 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 18 | 15 |
|---|
| Stroud-Innisfil Community Centre | 7 | 0 | 5 | 2 | 16 | 39 | 7 | 0 | 5 | 2 | 16 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Allandale R.C. - Blue | 6 | 3 | 1 | 2 | 22 | 8 | 6 | 3 | 1 | 2 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Allandale R.C. - Red | 6 | 4 | 0 | 2 | 27 | 18 | 6 | 4 | 0 | 2 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nottawasaga Inn - Centre Ice Sportsplex | 6 | 2 | 3 | 1 | 12 | 15 | 5 | 1 | 3 | 1 | 7 | 11 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Central Park Arena | 4 | 0 | 3 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 12 |
|---|
| East Bayfield C.C. - Purple | 4 | 3 | 1 | 0 | 24 | 3 | 4 | 3 | 1 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil R.C. - Gold | 4 | 2 | 1 | 1 | 6 | 5 | 4 | 2 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lake of Bays Community Centre | 4 | 4 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 | 5 |
|---|
| Rotary Place | 4 | 3 | 1 | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 27 | 5 |
|---|
| Wasaga Stars Arena | 4 | 0 | 4 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 23 |
|---|
| Cambrian Arena | 3 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 9 |
|---|
| Canlan Ice Sports - York formerly Ice Gardens at York University | 3 | 1 | 1 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| South Courtice Arena | 3 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| St. Thomas Elgin Memorial Community Centre | 3 | 2 | 1 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Stouffville Arena | 3 | 1 | 2 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|