Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 121 | 56 | 50 | 15 | 277 | 229 | 62 | 30 | 22 | 10 | 151 | 114 | 59 | 26 | 28 | 5 | 126 | 115 |
|---|
| Regular Season | 115 | 50 | 40 | 25 | 360 | 339 | 58 | 23 | 21 | 14 | 228 | 234 | 57 | 27 | 19 | 11 | 132 | 105 |
|---|
| Exhibition | 45 | 25 | 12 | 8 | 102 | 76 | 22 | 13 | 4 | 5 | 47 | 24 | 23 | 12 | 8 | 3 | 55 | 52 |
|---|
| Overall | 281 | 131 | 102 | 48 | 739 | 644 | 142 | 66 | 47 | 29 | 426 | 372 | 139 | 65 | 55 | 19 | 313 | 272 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Comp - U13-1-AA #115 (PELLARIN) | 30 | 16 | 9 | 5 | 87 | 55 | 18 | 8 | 6 | 4 | 43 | 31 | 12 | 8 | 3 | 1 | 44 | 24 |
|---|
| Comp - U13-4-B #118 (BODDINGTON) | 24 | 7 | 13 | 4 | 23 | 42 | 6 | 2 | 3 | 1 | 6 | 10 | 18 | 5 | 10 | 3 | 17 | 32 |
|---|
| Comp - U15-4-B #113 (WADHAM) | 24 | 13 | 7 | 4 | 42 | 32 | 11 | 7 | 2 | 2 | 18 | 8 | 13 | 6 | 5 | 2 | 24 | 24 |
|---|
| Comp - U18-3-BB #107 (PHILBRICK) | 24 | 8 | 11 | 5 | 51 | 60 | 13 | 6 | 4 | 3 | 29 | 30 | 11 | 2 | 7 | 2 | 22 | 30 |
|---|
| Comp - U13-2-A #116 (MISENER) | 23 | 15 | 7 | 1 | 60 | 36 | 13 | 9 | 3 | 1 | 42 | 18 | 10 | 6 | 4 | 0 | 18 | 18 |
|---|
| Comp - U11-3-B #122 (CHURCHILL) | 22 | 10 | 9 | 3 | 63 | 39 | 15 | 7 | 6 | 2 | 43 | 22 | 7 | 3 | 3 | 1 | 20 | 17 |
|---|
| Comp - U15-1-AA #110 (ARSENAULT) | 22 | 9 | 9 | 4 | 57 | 59 | 13 | 3 | 6 | 4 | 27 | 38 | 9 | 6 | 3 | 0 | 30 | 21 |
|---|
| Comp - U15-2-A #111 (SKWARCHUK) | 18 | 9 | 7 | 2 | 28 | 19 | 9 | 5 | 3 | 1 | 12 | 8 | 9 | 4 | 4 | 1 | 16 | 11 |
|---|
| Comp - U15-3-BB #112 (HEWIT) | 18 | 10 | 4 | 4 | 48 | 23 | 7 | 5 | 0 | 2 | 27 | 4 | 11 | 5 | 4 | 2 | 21 | 19 |
|---|
| Comp - U18-5-B #109 (ROY) | 13 | 6 | 3 | 4 | 23 | 14 | 5 | 3 | 1 | 1 | 6 | 4 | 8 | 3 | 2 | 3 | 17 | 10 |
|---|
| Comp - U22-A #102 (MACFADDEN) | 13 | 10 | 2 | 1 | 50 | 12 | 6 | 4 | 2 | 0 | 27 | 9 | 7 | 6 | 0 | 1 | 23 | 3 |
|---|
| Comp - U11-1-AA #120 (WRIGHT) | 12 | 7 | 3 | 2 | 24 | 22 | 6 | 3 | 2 | 1 | 12 | 11 | 6 | 4 | 1 | 1 | 12 | 11 |
|---|
| Comp - U11-2-A #121 (REID) | 5 | 0 | 3 | 2 | 4 | 10 | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
| Comp - U18-4-BB #108 (MCCURDY) | 4 | 1 | 2 | 1 | 8 | 13 | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| HL - U13 - U13-HL-1 (#161) Green | 4 | 1 | 2 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| HL - SMGHL-U18 - U18-HL-1 (#181) Green | 3 | 2 | 1 | 0 | 10 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| HL - SMGHL-U18 - U18-HL-2 (#182) Silver | 3 | 0 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 |
|---|
| HL - U11 - U11-HL-1 (#151) Green | 3 | 1 | 2 | 0 | 6 | 18 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 11 |
|---|
| HL - U11 - U11-HL-2 (#152) Teal | 3 | 1 | 1 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| HL - U11 - U11-HL-4 (#154) Red | 3 | 2 | 1 | 0 | 20 | 9 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 18 | 1 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Simcoe Capitals | 18 | 9 | 5 | 4 | 40 | 30 | 6 | 3 | 2 | 1 | 12 | 10 | 12 | 6 | 3 | 3 | 28 | 20 |
|---|
| Orangeville Tigers | 18 | 9 | 5 | 4 | 32 | 23 | 9 | 4 | 2 | 3 | 16 | 9 | 9 | 5 | 3 | 1 | 16 | 14 |
|---|
| Central York Panthers | 15 | 4 | 5 | 6 | 31 | 26 | 8 | 2 | 3 | 3 | 17 | 17 | 7 | 2 | 2 | 3 | 14 | 9 |
|---|
| Etobicoke Dolphins | 13 | 4 | 8 | 1 | 24 | 29 | 8 | 4 | 3 | 1 | 19 | 16 | 5 | 0 | 5 | 0 | 5 | 13 |
|---|
| Brampton Canadettes | 11 | 7 | 1 | 3 | 27 | 13 | 7 | 5 | 1 | 1 | 22 | 10 | 4 | 2 | 0 | 2 | 5 | 3 |
|---|
| Sudbury Lady Wolves | 10 | 7 | 2 | 1 | 31 | 19 | 1 | 0 | 0 | 1 | 2 | 2 | 9 | 7 | 2 | 0 | 29 | 17 |
|---|
| Collingwood Lightning | 8 | 3 | 4 | 1 | 9 | 17 | 5 | 3 | 2 | 0 | 6 | 8 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| Huntsville Sting | 8 | 4 | 1 | 3 | 11 | 5 | 3 | 1 | 1 | 1 | 6 | 3 | 5 | 3 | 0 | 2 | 5 | 2 |
|---|
| Leaside Wildcats | 8 | 4 | 3 | 1 | 15 | 16 | 4 | 1 | 2 | 1 | 5 | 5 | 4 | 3 | 1 | 0 | 10 | 11 |
|---|
| Caledon Coyotes | 7 | 6 | 0 | 1 | 20 | 6 | 5 | 5 | 0 | 0 | 17 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Mississauga Hurricanes | 7 | 3 | 3 | 1 | 15 | 13 | 5 | 2 | 3 | 0 | 9 | 12 | 2 | 1 | 0 | 1 | 6 | 1 |
|---|
| Orillia Hawks | 7 | 4 | 0 | 3 | 14 | 7 | 4 | 2 | 0 | 2 | 7 | 3 | 3 | 2 | 0 | 1 | 7 | 4 |
|---|
| Markham-Stouffville Stars | 6 | 3 | 3 | 0 | 12 | 13 | 4 | 2 | 2 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| North Bay | 6 | 0 | 5 | 1 | 5 | 13 | 3 | 0 | 2 | 1 | 4 | 7 | 3 | 0 | 3 | 0 | 1 | 6 |
|---|
| Oakville Hornets | 6 | 0 | 6 | 0 | 4 | 24 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 4 | 19 |
|---|
| Whitby Wolves | 6 | 1 | 4 | 1 | 15 | 24 | 3 | 0 | 2 | 1 | 7 | 11 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| Clarington Flames | 5 | 4 | 0 | 1 | 34 | 1 | 2 | 1 | 0 | 1 | 17 | 0 | 3 | 3 | 0 | 0 | 17 | 1 |
|---|
| Burlington Barracudas | 4 | 1 | 3 | 0 | 8 | 10 | 4 | 1 | 3 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Tecumseth | 4 | 4 | 0 | 0 | 15 | 6 | 3 | 3 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| North Durham Blades | 4 | 2 | 0 | 2 | 7 | 5 | 3 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Bayfield C.C. - Green | 41 | 18 | 14 | 9 | 129 | 123 | 40 | 18 | 13 | 9 | 128 | 118 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Allandale R.C. - Red | 14 | 8 | 2 | 4 | 49 | 50 | 10 | 5 | 1 | 4 | 43 | 44 | 4 | 3 | 1 | 0 | 6 | 6 |
|---|
| East Bayfield C.C. - Purple | 11 | 8 | 3 | 0 | 46 | 9 | 8 | 6 | 2 | 0 | 36 | 5 | 3 | 2 | 1 | 0 | 10 | 4 |
|---|
| North Simcoe Sports & Recreation Centre | 11 | 4 | 4 | 3 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 24 | 21 |
|---|
| Sadlon Arena | 11 | 6 | 2 | 3 | 39 | 42 | 10 | 6 | 1 | 3 | 38 | 39 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Allandale R.C. - Blue | 10 | 7 | 1 | 2 | 35 | 9 | 9 | 6 | 1 | 2 | 33 | 9 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Gale Centre | 8 | 5 | 3 | 0 | 13 | 9 | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 1 | 3 | 0 | 5 | 7 |
|---|
| Stroud-Innisfil Community Centre | 8 | 1 | 5 | 2 | 19 | 40 | 8 | 1 | 5 | 2 | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil R.C. - Gold | 6 | 3 | 2 | 1 | 9 | 8 | 4 | 2 | 1 | 1 | 6 | 5 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Nottawasaga Inn - Centre Ice Sportsplex | 6 | 2 | 3 | 1 | 12 | 15 | 5 | 1 | 3 | 1 | 7 | 11 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Peggy Hill Team C.C. - Rink 1 | 6 | 4 | 1 | 1 | 31 | 15 | 3 | 1 | 1 | 1 | 14 | 12 | 3 | 3 | 0 | 0 | 17 | 3 |
|---|
| Canlan York Rink 5 | 5 | 4 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 14 | 7 |
|---|
| Central Park Arena | 5 | 1 | 3 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 12 |
|---|
| Lake of Bays Community Centre | 4 | 4 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 | 5 |
|---|
| Peggy Hill Team C.C. - Rink 2 | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Rotary Place | 4 | 3 | 1 | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 27 | 5 |
|---|
| Wasaga Stars Arena | 4 | 0 | 4 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 23 |
|---|