Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 165 | 68 | 58 | 39 | 474 | 451 | 81 | 32 | 28 | 21 | 303 | 293 | 84 | 36 | 30 | 18 | 171 | 158 |
|---|
| Tournament | 147 | 71 | 58 | 18 | 332 | 278 | 77 | 37 | 27 | 13 | 178 | 152 | 70 | 34 | 31 | 5 | 154 | 126 |
|---|
| Exhibition | 45 | 25 | 12 | 8 | 102 | 76 | 22 | 13 | 4 | 5 | 47 | 24 | 23 | 12 | 8 | 3 | 55 | 52 |
|---|
| Overall | 357 | 164 | 128 | 65 | 908 | 805 | 180 | 82 | 59 | 39 | 528 | 469 | 177 | 82 | 69 | 26 | 380 | 336 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Comp - U13-1-AA #115 (PELLARIN) | 34 | 19 | 10 | 5 | 106 | 65 | 20 | 10 | 6 | 4 | 51 | 33 | 14 | 9 | 4 | 1 | 55 | 32 |
|---|
| Comp - U15-4-B #113 (WADHAM) | 29 | 14 | 10 | 5 | 45 | 37 | 13 | 8 | 2 | 3 | 21 | 10 | 16 | 6 | 8 | 2 | 24 | 27 |
|---|
| Comp - U15-3-BB #112 (HEWIT) | 28 | 16 | 6 | 6 | 71 | 38 | 11 | 7 | 0 | 4 | 37 | 11 | 17 | 9 | 6 | 2 | 34 | 27 |
|---|
| Comp - U13-2-A #116 (MISENER) | 27 | 16 | 7 | 4 | 65 | 40 | 13 | 9 | 3 | 1 | 42 | 18 | 14 | 7 | 4 | 3 | 23 | 22 |
|---|
| Comp - U11-3-B #122 (CHURCHILL) | 26 | 12 | 10 | 4 | 71 | 46 | 18 | 9 | 6 | 3 | 49 | 24 | 8 | 3 | 4 | 1 | 22 | 22 |
|---|
| Comp - U13-4-B #118 (BODDINGTON) | 26 | 7 | 14 | 5 | 23 | 44 | 6 | 2 | 3 | 1 | 6 | 10 | 20 | 5 | 11 | 4 | 17 | 34 |
|---|
| Comp - U18-3-BB #107 (PHILBRICK) | 26 | 8 | 13 | 5 | 52 | 68 | 14 | 6 | 5 | 3 | 29 | 34 | 12 | 2 | 8 | 2 | 23 | 34 |
|---|
| Comp - U13-3-BB #117 (GOHEEN) | 22 | 13 | 4 | 5 | 38 | 19 | 13 | 7 | 3 | 3 | 23 | 13 | 9 | 6 | 1 | 2 | 15 | 6 |
|---|
| Comp - U15-1-AA #110 (ARSENAULT) | 22 | 9 | 9 | 4 | 57 | 59 | 13 | 3 | 6 | 4 | 27 | 38 | 9 | 6 | 3 | 0 | 30 | 21 |
|---|
| Comp - U15-2-A #111 (SKWARCHUK) | 18 | 9 | 7 | 2 | 28 | 19 | 9 | 5 | 3 | 1 | 12 | 8 | 9 | 4 | 4 | 1 | 16 | 11 |
|---|
| Comp - U22-A #102 (MACFADDEN) | 18 | 14 | 2 | 2 | 62 | 15 | 8 | 6 | 2 | 0 | 32 | 10 | 10 | 8 | 0 | 2 | 30 | 5 |
|---|
| Comp - U18-4-BB #108 (MCCURDY) | 16 | 4 | 10 | 2 | 26 | 65 | 9 | 1 | 6 | 2 | 12 | 39 | 7 | 3 | 4 | 0 | 14 | 26 |
|---|
| Comp - U11-1-AA #120 (WRIGHT) | 14 | 7 | 5 | 2 | 25 | 25 | 7 | 3 | 3 | 1 | 13 | 13 | 7 | 4 | 2 | 1 | 12 | 12 |
|---|
| Comp - U18-5-B #109 (ROY) | 13 | 6 | 3 | 4 | 23 | 14 | 5 | 3 | 1 | 1 | 6 | 4 | 8 | 3 | 2 | 3 | 17 | 10 |
|---|
| Comp - U11-2-A #121 (REID) | 9 | 0 | 5 | 4 | 7 | 21 | 6 | 0 | 4 | 2 | 4 | 17 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
| HL - U13 - U13-HL-1 (#161) Green | 4 | 1 | 2 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Orangeville Tigers | 21 | 11 | 5 | 5 | 40 | 24 | 11 | 5 | 2 | 4 | 20 | 10 | 10 | 6 | 3 | 1 | 20 | 14 |
|---|
| Central York Panthers | 20 | 6 | 7 | 7 | 44 | 37 | 11 | 4 | 3 | 4 | 26 | 20 | 9 | 2 | 4 | 3 | 18 | 17 |
|---|
| Sudbury Lady Wolves | 20 | 9 | 6 | 5 | 44 | 47 | 2 | 0 | 1 | 1 | 3 | 5 | 18 | 9 | 5 | 4 | 41 | 42 |
|---|
| North Simcoe Capitals | 18 | 9 | 5 | 4 | 40 | 30 | 6 | 3 | 2 | 1 | 12 | 10 | 12 | 6 | 3 | 3 | 28 | 20 |
|---|
| Brampton Canadettes | 16 | 12 | 1 | 3 | 44 | 19 | 10 | 8 | 1 | 1 | 32 | 13 | 6 | 4 | 0 | 2 | 12 | 6 |
|---|
| Etobicoke Dolphins | 13 | 4 | 8 | 1 | 24 | 29 | 8 | 4 | 3 | 1 | 19 | 16 | 5 | 0 | 5 | 0 | 5 | 13 |
|---|
| North Bay | 12 | 0 | 8 | 4 | 9 | 24 | 6 | 0 | 3 | 3 | 6 | 14 | 6 | 0 | 5 | 1 | 3 | 10 |
|---|
| Collingwood Lightning | 10 | 4 | 5 | 1 | 12 | 21 | 6 | 4 | 2 | 0 | 8 | 8 | 4 | 0 | 3 | 1 | 4 | 13 |
|---|
| Huntsville Sting | 10 | 5 | 2 | 3 | 14 | 10 | 4 | 2 | 1 | 1 | 7 | 3 | 6 | 3 | 1 | 2 | 7 | 7 |
|---|
| Leaside Wildcats | 10 | 4 | 5 | 1 | 15 | 21 | 6 | 1 | 4 | 1 | 5 | 10 | 4 | 3 | 1 | 0 | 10 | 11 |
|---|
| Markham-Stouffville Stars | 10 | 5 | 3 | 2 | 17 | 16 | 6 | 2 | 2 | 2 | 10 | 10 | 4 | 3 | 1 | 0 | 7 | 6 |
|---|
| Mississauga Hurricanes | 9 | 4 | 4 | 1 | 19 | 16 | 6 | 2 | 4 | 0 | 10 | 14 | 3 | 2 | 0 | 1 | 9 | 2 |
|---|
| Orillia Hawks | 9 | 4 | 2 | 3 | 14 | 15 | 6 | 2 | 2 | 2 | 7 | 11 | 3 | 2 | 0 | 1 | 7 | 4 |
|---|
| Oakville Hornets | 8 | 1 | 7 | 0 | 6 | 26 | 2 | 1 | 1 | 0 | 2 | 6 | 6 | 0 | 6 | 0 | 4 | 20 |
|---|
| Whitby Wolves | 8 | 2 | 4 | 2 | 20 | 28 | 4 | 0 | 2 | 2 | 9 | 13 | 4 | 2 | 2 | 0 | 11 | 15 |
|---|
| Caledon Coyotes | 7 | 6 | 0 | 1 | 20 | 6 | 5 | 5 | 0 | 0 | 17 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Clarington Flames | 5 | 4 | 0 | 1 | 34 | 1 | 2 | 1 | 0 | 1 | 17 | 0 | 3 | 3 | 0 | 0 | 17 | 1 |
|---|
| North Durham Blades | 5 | 3 | 0 | 2 | 10 | 7 | 4 | 3 | 0 | 1 | 8 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Bayfield C.C. - Green | 52 | 22 | 20 | 10 | 168 | 163 | 51 | 22 | 19 | 10 | 167 | 158 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Sadlon Arena | 21 | 8 | 4 | 9 | 54 | 60 | 20 | 8 | 3 | 9 | 53 | 57 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Allandale R.C. - Red | 18 | 10 | 4 | 4 | 63 | 60 | 13 | 7 | 2 | 4 | 57 | 53 | 5 | 3 | 2 | 0 | 6 | 7 |
|---|
| East Bayfield C.C. - Purple | 13 | 10 | 3 | 0 | 57 | 12 | 9 | 7 | 2 | 0 | 40 | 6 | 4 | 3 | 1 | 0 | 17 | 6 |
|---|
| Allandale R.C. - Blue | 11 | 8 | 1 | 2 | 37 | 9 | 9 | 6 | 1 | 2 | 33 | 9 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| North Simcoe Sports & Recreation Centre | 11 | 4 | 4 | 3 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 24 | 21 |
|---|
| Innisfil R.C. - Gold | 9 | 4 | 4 | 1 | 15 | 17 | 7 | 3 | 3 | 1 | 12 | 14 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Stroud-Innisfil Community Centre | 9 | 2 | 5 | 2 | 22 | 40 | 9 | 2 | 5 | 2 | 22 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre | 8 | 5 | 3 | 0 | 13 | 9 | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 1 | 3 | 0 | 5 | 7 |
|---|
| Humphrey Arena (Parry Sound) | 7 | 2 | 3 | 2 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 10 | 23 |
|---|
| Peggy Hill Team C.C. - Rink 1 | 7 | 5 | 1 | 1 | 34 | 17 | 4 | 2 | 1 | 1 | 17 | 14 | 3 | 3 | 0 | 0 | 17 | 3 |
|---|
| Central Park Arena | 6 | 1 | 4 | 1 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 16 |
|---|
| Nottawasaga Inn - Centre Ice Sportsplex | 6 | 2 | 3 | 1 | 12 | 15 | 5 | 1 | 3 | 1 | 7 | 11 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Canlan York Rink 5 | 5 | 4 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 14 | 7 |
|---|