Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 43 | 20 | 18 | 5 | 96 | 74 | 26 | 13 | 9 | 4 | 60 | 42 | 17 | 7 | 9 | 1 | 36 | 32 |
---|
Exhibition | 39 | 23 | 10 | 6 | 91 | 67 | 18 | 12 | 3 | 3 | 42 | 18 | 21 | 11 | 7 | 3 | 49 | 49 |
---|
Regular Season | 12 | 6 | 3 | 3 | 61 | 60 | 8 | 5 | 2 | 1 | 54 | 52 | 4 | 1 | 1 | 2 | 7 | 8 |
---|
Overall | 94 | 49 | 31 | 14 | 248 | 201 | 52 | 30 | 14 | 8 | 156 | 112 | 42 | 19 | 17 | 6 | 92 | 89 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Comp - U18-3-BB #107 (PHILBRICK) | 12 | 5 | 5 | 2 | 28 | 24 | 6 | 4 | 1 | 1 | 14 | 6 | 6 | 1 | 4 | 1 | 14 | 18 |
---|
Comp - U15-1-AA #110 (ARSENAULT) | 11 | 5 | 3 | 3 | 29 | 26 | 7 | 2 | 2 | 3 | 19 | 20 | 4 | 3 | 1 | 0 | 10 | 6 |
---|
Comp - U15-4-B #113 (WADHAM) | 11 | 6 | 4 | 1 | 19 | 18 | 5 | 4 | 1 | 0 | 10 | 3 | 6 | 2 | 3 | 1 | 9 | 15 |
---|
Comp - U13-1-AA #115 (PELLARIN) | 10 | 6 | 3 | 1 | 30 | 20 | 7 | 3 | 3 | 1 | 17 | 11 | 3 | 3 | 0 | 0 | 13 | 9 |
---|
Comp - U13-2-A #116 (MISENER) | 10 | 7 | 3 | 0 | 24 | 12 | 7 | 5 | 2 | 0 | 19 | 9 | 3 | 2 | 1 | 0 | 5 | 3 |
---|
Comp - U11-3-B #122 (CHURCHILL) | 9 | 6 | 3 | 0 | 38 | 14 | 5 | 4 | 1 | 0 | 22 | 2 | 4 | 2 | 2 | 0 | 16 | 12 |
---|
Comp - U13-4-B #118 (BODDINGTON) | 9 | 2 | 5 | 2 | 9 | 15 | 3 | 1 | 2 | 0 | 3 | 6 | 6 | 1 | 3 | 2 | 6 | 9 |
---|
Comp - U15-2-A #111 (SKWARCHUK) | 9 | 4 | 4 | 1 | 8 | 10 | 6 | 3 | 2 | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 3 | 4 |
---|
Comp - U11-1-AA #120 (WRIGHT) | 6 | 4 | 1 | 1 | 15 | 14 | 2 | 1 | 0 | 1 | 5 | 4 | 4 | 3 | 1 | 0 | 10 | 10 |
---|
Comp - U18-5-B #109 (ROY) | 5 | 3 | 0 | 2 | 10 | 3 | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
Comp - U22-A #102 (MACFADDEN) | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Simcoe Capitals | 8 | 3 | 2 | 3 | 21 | 15 | 3 | 1 | 1 | 1 | 6 | 4 | 5 | 2 | 1 | 2 | 15 | 11 |
---|
Collingwood Lightning | 6 | 3 | 3 | 0 | 7 | 11 | 4 | 3 | 1 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Etobicoke Dolphins | 6 | 2 | 4 | 0 | 11 | 13 | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 0 | 4 | 0 | 4 | 10 |
---|
Orangeville Tigers | 6 | 5 | 1 | 0 | 15 | 5 | 4 | 3 | 1 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Central York Panthers | 5 | 3 | 0 | 2 | 14 | 6 | 3 | 2 | 0 | 1 | 11 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Leaside Wildcats | 5 | 1 | 3 | 1 | 2 | 13 | 3 | 0 | 2 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 8 |
---|
Sudbury Lady Wolves | 4 | 4 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 6 |
---|
Brampton Canadettes | 3 | 1 | 0 | 2 | 6 | 3 | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Caledon Coyotes | 3 | 2 | 0 | 1 | 7 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Orillia Hawks | 3 | 2 | 0 | 1 | 6 | 2 | 3 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Panthers | 3 | 0 | 3 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Whitby Wolves | 3 | 1 | 2 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 8 | 9 |
---|
Georgina Golden Hawks | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Huntsville Sting | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Mississauga Hurricanes | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oshawa Lady Generals | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Catharines Jr. Badgers | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
East Bayfield C.C. - Green | 13 | 9 | 2 | 2 | 55 | 32 | 13 | 9 | 2 | 2 | 55 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre | 8 | 5 | 3 | 0 | 13 | 9 | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 1 | 3 | 0 | 5 | 7 |
---|
Allandale R.C. - Red | 6 | 4 | 0 | 2 | 27 | 18 | 6 | 4 | 0 | 2 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nottawasaga Inn - Centre Ice Sportsplex | 6 | 2 | 3 | 1 | 12 | 15 | 5 | 1 | 3 | 1 | 7 | 11 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
North Simcoe Sports & Recreation Centre | 5 | 2 | 1 | 2 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 15 | 11 |
---|
St. Thomas Elgin Memorial Community Centre | 3 | 2 | 1 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Stouffville Arena | 3 | 1 | 2 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
Cambrian Arena | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Canlan Ice Sports - Scarborough 1 | 2 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Canlan Ice Sports - Scarborough 2 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Central Park Arena | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Countryside Arena | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
East Bayfield C.C. - Purple | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fort Erie Leisureplex | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Gateway Arena #4 (Black) | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Glen Abbey (Blue) | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Innisfil R.C. - Gold | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thornton Community Centre | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Mohawk 4 Ice Blue | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Sadlon Arena | 2 | 1 | 1 | 0 | 4 | 13 | 2 | 1 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|