Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 57 | 26 | 24 | 7 | 130 | 102 | 32 | 17 | 10 | 5 | 79 | 52 | 25 | 9 | 14 | 2 | 51 | 50 |
---|
Exhibition | 40 | 23 | 11 | 6 | 92 | 70 | 19 | 12 | 4 | 3 | 43 | 21 | 21 | 11 | 7 | 3 | 49 | 49 |
---|
Regular Season | 21 | 10 | 5 | 6 | 76 | 81 | 13 | 7 | 3 | 3 | 61 | 65 | 8 | 3 | 2 | 3 | 15 | 16 |
---|
Overall | 118 | 59 | 40 | 19 | 298 | 253 | 64 | 36 | 17 | 11 | 183 | 138 | 54 | 23 | 23 | 8 | 115 | 115 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Comp - U13-1-AA #115 (PELLARIN) | 20 | 11 | 6 | 3 | 55 | 38 | 12 | 6 | 4 | 2 | 32 | 21 | 8 | 5 | 2 | 1 | 23 | 17 |
---|
Comp - U15-1-AA #110 (ARSENAULT) | 15 | 7 | 4 | 4 | 39 | 35 | 9 | 3 | 2 | 4 | 23 | 22 | 6 | 4 | 2 | 0 | 16 | 13 |
---|
Comp - U13-4-B #118 (BODDINGTON) | 14 | 3 | 8 | 3 | 16 | 26 | 3 | 1 | 2 | 0 | 3 | 6 | 11 | 2 | 6 | 3 | 13 | 20 |
---|
Comp - U18-3-BB #107 (PHILBRICK) | 12 | 5 | 5 | 2 | 28 | 24 | 6 | 4 | 1 | 1 | 14 | 6 | 6 | 1 | 4 | 1 | 14 | 18 |
---|
Comp - U11-3-B #122 (CHURCHILL) | 11 | 7 | 4 | 0 | 43 | 17 | 7 | 5 | 2 | 0 | 27 | 5 | 4 | 2 | 2 | 0 | 16 | 12 |
---|
Comp - U15-4-B #113 (WADHAM) | 11 | 6 | 4 | 1 | 19 | 18 | 5 | 4 | 1 | 0 | 10 | 3 | 6 | 2 | 3 | 1 | 9 | 15 |
---|
Comp - U13-2-A #116 (MISENER) | 10 | 7 | 3 | 0 | 24 | 12 | 7 | 5 | 2 | 0 | 19 | 9 | 3 | 2 | 1 | 0 | 5 | 3 |
---|
Comp - U15-2-A #111 (SKWARCHUK) | 9 | 4 | 4 | 1 | 8 | 10 | 6 | 3 | 2 | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 3 | 4 |
---|
Comp - U11-1-AA #120 (WRIGHT) | 6 | 4 | 1 | 1 | 15 | 14 | 2 | 1 | 0 | 1 | 5 | 4 | 4 | 3 | 1 | 0 | 10 | 10 |
---|
Comp - U18-5-B #109 (ROY) | 5 | 3 | 0 | 2 | 10 | 3 | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
Comp - U18-4-BB #108 (MCCURDY) | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Comp - U22-A #102 (MACFADDEN) | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
HL - SMGHL-U18 - U18-HL-1 (#181) Green | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Etobicoke Dolphins | 8 | 2 | 5 | 1 | 13 | 17 | 4 | 2 | 1 | 1 | 9 | 7 | 4 | 0 | 4 | 0 | 4 | 10 |
---|
North Simcoe Capitals | 8 | 3 | 2 | 3 | 21 | 15 | 3 | 1 | 1 | 1 | 6 | 4 | 5 | 2 | 1 | 2 | 15 | 11 |
---|
Orangeville Tigers | 8 | 5 | 2 | 1 | 17 | 10 | 5 | 3 | 1 | 1 | 11 | 5 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
Leaside Wildcats | 7 | 3 | 3 | 1 | 8 | 14 | 4 | 1 | 2 | 1 | 5 | 5 | 3 | 2 | 1 | 0 | 3 | 9 |
---|
Collingwood Lightning | 6 | 3 | 3 | 0 | 7 | 11 | 4 | 3 | 1 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Sudbury Lady Wolves | 6 | 5 | 1 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 22 | 13 |
---|
Brampton Canadettes | 5 | 3 | 0 | 2 | 14 | 8 | 4 | 3 | 0 | 1 | 13 | 7 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Central York Panthers | 5 | 3 | 0 | 2 | 14 | 6 | 3 | 2 | 0 | 1 | 11 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Caledon Coyotes | 4 | 3 | 0 | 1 | 10 | 3 | 3 | 3 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Huntsville Sting | 3 | 2 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
---|
Orillia Hawks | 3 | 2 | 0 | 1 | 6 | 2 | 3 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Panthers | 3 | 0 | 3 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Whitby Wolves | 3 | 1 | 2 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 8 | 9 |
---|
Georgina Golden Hawks | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
London Devilettes | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Mississauga Hurricanes | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oshawa Lady Generals | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Catharines Jr. Badgers | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Toronto Leaside Wildcats | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
East Bayfield C.C. - Green | 16 | 10 | 3 | 3 | 56 | 41 | 16 | 10 | 3 | 3 | 56 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre | 8 | 5 | 3 | 0 | 13 | 9 | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 1 | 3 | 0 | 5 | 7 |
---|
Allandale R.C. - Red | 6 | 4 | 0 | 2 | 27 | 18 | 6 | 4 | 0 | 2 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nottawasaga Inn - Centre Ice Sportsplex | 6 | 2 | 3 | 1 | 12 | 15 | 5 | 1 | 3 | 1 | 7 | 11 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
North Simcoe Sports & Recreation Centre | 5 | 2 | 1 | 2 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 15 | 11 |
---|
Cambrian Arena | 3 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 9 |
---|
Innisfil R.C. - Gold | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sadlon Arena | 3 | 1 | 1 | 1 | 6 | 15 | 3 | 1 | 1 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Elgin Memorial Community Centre | 3 | 2 | 1 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Stouffville Arena | 3 | 1 | 2 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
---|