Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 109 | 48 | 37 | 24 | 348 | 323 | 57 | 23 | 20 | 14 | 225 | 226 | 52 | 25 | 17 | 10 | 123 | 97 |
|---|
| Tournament | 79 | 32 | 35 | 12 | 177 | 160 | 43 | 19 | 17 | 7 | 101 | 87 | 36 | 13 | 18 | 5 | 76 | 73 |
|---|
| Exhibition | 45 | 25 | 12 | 8 | 102 | 76 | 22 | 13 | 4 | 5 | 47 | 24 | 23 | 12 | 8 | 3 | 55 | 52 |
|---|
| Overall | 233 | 105 | 84 | 44 | 627 | 559 | 122 | 55 | 41 | 26 | 373 | 337 | 111 | 50 | 43 | 18 | 254 | 222 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Comp - U13-1-AA #115 (PELLARIN) | 26 | 15 | 7 | 4 | 78 | 45 | 16 | 8 | 5 | 3 | 41 | 26 | 10 | 7 | 2 | 1 | 37 | 19 |
|---|
| Comp - U15-1-AA #110 (ARSENAULT) | 21 | 9 | 8 | 4 | 54 | 55 | 13 | 3 | 6 | 4 | 27 | 38 | 8 | 6 | 2 | 0 | 27 | 17 |
|---|
| Comp - U18-3-BB #107 (PHILBRICK) | 21 | 7 | 9 | 5 | 46 | 53 | 11 | 5 | 3 | 3 | 25 | 26 | 10 | 2 | 6 | 2 | 21 | 27 |
|---|
| Comp - U11-3-B #122 (CHURCHILL) | 19 | 8 | 8 | 3 | 57 | 35 | 13 | 6 | 5 | 2 | 39 | 19 | 6 | 2 | 3 | 1 | 18 | 16 |
|---|
| Comp - U13-4-B #118 (BODDINGTON) | 19 | 5 | 10 | 4 | 21 | 33 | 5 | 2 | 2 | 1 | 6 | 8 | 14 | 3 | 8 | 3 | 15 | 25 |
|---|
| Comp - U13-2-A #116 (MISENER) | 18 | 13 | 5 | 0 | 49 | 25 | 11 | 8 | 3 | 0 | 38 | 15 | 7 | 5 | 2 | 0 | 11 | 10 |
|---|
| Comp - U15-4-B #113 (WADHAM) | 18 | 9 | 6 | 3 | 26 | 25 | 8 | 5 | 2 | 1 | 12 | 5 | 10 | 4 | 4 | 2 | 14 | 20 |
|---|
| Comp - U18-5-B #109 (ROY) | 13 | 6 | 3 | 4 | 23 | 14 | 5 | 3 | 1 | 1 | 6 | 4 | 8 | 3 | 2 | 3 | 17 | 10 |
|---|
| Comp - U15-3-BB #112 (HEWIT) | 12 | 6 | 2 | 4 | 27 | 14 | 4 | 2 | 0 | 2 | 9 | 3 | 8 | 4 | 2 | 2 | 18 | 11 |
|---|
| Comp - U11-1-AA #120 (WRIGHT) | 11 | 6 | 3 | 2 | 22 | 21 | 6 | 3 | 2 | 1 | 12 | 11 | 5 | 3 | 1 | 1 | 10 | 10 |
|---|
| Comp - U15-2-A #111 (SKWARCHUK) | 9 | 4 | 4 | 1 | 8 | 10 | 6 | 3 | 2 | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 3 | 4 |
|---|
| Comp - U22-A #102 (MACFADDEN) | 8 | 6 | 1 | 1 | 36 | 4 | 4 | 3 | 1 | 0 | 22 | 3 | 4 | 3 | 0 | 1 | 14 | 1 |
|---|
| Comp - U11-2-A #121 (REID) | 5 | 0 | 3 | 2 | 4 | 10 | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
| Comp - U18-4-BB #108 (MCCURDY) | 4 | 1 | 2 | 1 | 8 | 13 | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| HL - U13 - U13-HL-1 (#161) Green | 4 | 1 | 2 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| HL - SMGHL-U18 - U18-HL-1 (#181) Green | 3 | 2 | 1 | 0 | 10 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| HL - SMGHL-U18 - U18-HL-2 (#182) Silver | 3 | 0 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 |
|---|
| HL - U11 - U11-HL-1 (#151) Green | 3 | 1 | 2 | 0 | 6 | 18 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 11 |
|---|
| HL - U11 - U11-HL-2 (#152) Teal | 3 | 1 | 1 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| HL - U11 - U11-HL-4 (#154) Red | 3 | 2 | 1 | 0 | 20 | 9 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 18 | 1 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Simcoe Capitals | 15 | 6 | 5 | 4 | 34 | 29 | 5 | 2 | 2 | 1 | 11 | 10 | 10 | 4 | 3 | 3 | 23 | 19 |
|---|
| Orangeville Tigers | 15 | 7 | 4 | 4 | 27 | 20 | 9 | 4 | 2 | 3 | 16 | 9 | 6 | 3 | 2 | 1 | 11 | 11 |
|---|
| Central York Panthers | 13 | 4 | 3 | 6 | 28 | 20 | 8 | 2 | 3 | 3 | 17 | 17 | 5 | 2 | 0 | 3 | 11 | 3 |
|---|
| Etobicoke Dolphins | 12 | 4 | 7 | 1 | 23 | 26 | 8 | 4 | 3 | 1 | 19 | 16 | 4 | 0 | 4 | 0 | 4 | 10 |
|---|
| Sudbury Lady Wolves | 10 | 7 | 2 | 1 | 31 | 19 | 1 | 0 | 0 | 1 | 2 | 2 | 9 | 7 | 2 | 0 | 29 | 17 |
|---|
| Brampton Canadettes | 8 | 6 | 0 | 2 | 24 | 9 | 6 | 5 | 0 | 1 | 22 | 8 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Collingwood Lightning | 8 | 3 | 4 | 1 | 9 | 17 | 5 | 3 | 2 | 0 | 6 | 8 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| Huntsville Sting | 8 | 4 | 1 | 3 | 11 | 5 | 3 | 1 | 1 | 1 | 6 | 3 | 5 | 3 | 0 | 2 | 5 | 2 |
|---|
| Leaside Wildcats | 8 | 4 | 3 | 1 | 15 | 16 | 4 | 1 | 2 | 1 | 5 | 5 | 4 | 3 | 1 | 0 | 10 | 11 |
|---|
| Caledon Coyotes | 7 | 6 | 0 | 1 | 20 | 6 | 5 | 5 | 0 | 0 | 17 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Mississauga Hurricanes | 7 | 3 | 3 | 1 | 15 | 13 | 5 | 2 | 3 | 0 | 9 | 12 | 2 | 1 | 0 | 1 | 6 | 1 |
|---|
| Markham-Stouffville Stars | 6 | 3 | 3 | 0 | 12 | 13 | 4 | 2 | 2 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| North Bay | 6 | 0 | 5 | 1 | 5 | 13 | 3 | 0 | 2 | 1 | 4 | 7 | 3 | 0 | 3 | 0 | 1 | 6 |
|---|
| Orillia Hawks | 6 | 3 | 0 | 3 | 12 | 6 | 4 | 2 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Clarington Flames | 4 | 4 | 0 | 0 | 34 | 1 | 1 | 1 | 0 | 0 | 17 | 0 | 3 | 3 | 0 | 0 | 17 | 1 |
|---|
| New Tecumseth | 4 | 4 | 0 | 0 | 15 | 6 | 3 | 3 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Bayfield C.C. - Green | 38 | 18 | 12 | 8 | 128 | 116 | 38 | 18 | 12 | 8 | 128 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Simcoe Sports & Recreation Centre | 11 | 4 | 4 | 3 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 24 | 21 |
|---|
| Sadlon Arena | 10 | 6 | 1 | 3 | 35 | 33 | 10 | 6 | 1 | 3 | 35 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Allandale R.C. - Red | 9 | 4 | 1 | 4 | 41 | 44 | 9 | 4 | 1 | 4 | 41 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre | 8 | 5 | 3 | 0 | 13 | 9 | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 1 | 3 | 0 | 5 | 7 |
|---|
| Stroud-Innisfil Community Centre | 8 | 1 | 5 | 2 | 19 | 40 | 8 | 1 | 5 | 2 | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Allandale R.C. - Blue | 6 | 3 | 1 | 2 | 22 | 8 | 6 | 3 | 1 | 2 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nottawasaga Inn - Centre Ice Sportsplex | 6 | 2 | 3 | 1 | 12 | 15 | 5 | 1 | 3 | 1 | 7 | 11 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Central Park Arena | 5 | 1 | 3 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 12 |
|---|
| East Bayfield C.C. - Purple | 5 | 3 | 2 | 0 | 24 | 4 | 5 | 3 | 2 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil R.C. - Gold | 4 | 2 | 1 | 1 | 6 | 5 | 4 | 2 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lake of Bays Community Centre | 4 | 4 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 | 5 |
|---|
| Rotary Place | 4 | 3 | 1 | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 27 | 5 |
|---|
| Wasaga Stars Arena | 4 | 0 | 4 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 23 |
|---|