Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 398 | 168 | 130 | 100 | 1086 | 968 | 199 | 82 | 67 | 50 | 659 | 620 | 199 | 86 | 63 | 50 | 427 | 348 |
|---|
| Tournament | 219 | 107 | 86 | 26 | 501 | 419 | 111 | 56 | 39 | 16 | 272 | 222 | 108 | 51 | 47 | 10 | 229 | 197 |
|---|
| Exhibition | 45 | 25 | 12 | 8 | 102 | 76 | 22 | 13 | 4 | 5 | 47 | 24 | 23 | 12 | 8 | 3 | 55 | 52 |
|---|
| Overall | 662 | 300 | 228 | 134 | 1689 | 1463 | 332 | 151 | 110 | 71 | 978 | 866 | 330 | 149 | 118 | 63 | 711 | 597 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Comp - U15-2-A #111 (SKWARCHUK) | 49 | 23 | 16 | 10 | 98 | 75 | 22 | 11 | 7 | 4 | 47 | 31 | 27 | 12 | 9 | 6 | 51 | 44 |
|---|
| Comp - U15-4-B #113 (WADHAM) | 46 | 22 | 16 | 8 | 63 | 53 | 24 | 14 | 4 | 6 | 30 | 14 | 22 | 8 | 12 | 2 | 33 | 39 |
|---|
| Comp - U15-1-AA #110 (ARSENAULT) | 45 | 18 | 17 | 10 | 123 | 122 | 23 | 8 | 11 | 4 | 51 | 66 | 22 | 10 | 6 | 6 | 72 | 56 |
|---|
| Comp - U13-1-AA #115 (PELLARIN) | 44 | 27 | 12 | 5 | 138 | 83 | 24 | 13 | 7 | 4 | 62 | 41 | 20 | 14 | 5 | 1 | 76 | 42 |
|---|
| Comp - U15-3-BB #112 (HEWIT) | 44 | 28 | 7 | 9 | 120 | 53 | 19 | 12 | 1 | 6 | 58 | 22 | 25 | 16 | 6 | 3 | 62 | 31 |
|---|
| Comp - U11-3-B #122 (CHURCHILL) | 43 | 21 | 15 | 7 | 118 | 67 | 24 | 13 | 8 | 3 | 72 | 32 | 19 | 8 | 7 | 4 | 46 | 35 |
|---|
| Comp - U13-2-A #116 (MISENER) | 42 | 22 | 11 | 9 | 99 | 68 | 21 | 14 | 4 | 3 | 64 | 31 | 21 | 8 | 7 | 6 | 35 | 37 |
|---|
| Comp - U13-4-B #118 (BODDINGTON) | 42 | 12 | 24 | 6 | 41 | 76 | 15 | 4 | 10 | 1 | 16 | 31 | 27 | 8 | 14 | 5 | 25 | 45 |
|---|
| Comp - U13-3-BB #117 (GOHEEN) | 36 | 22 | 6 | 8 | 69 | 29 | 20 | 12 | 4 | 4 | 40 | 17 | 16 | 10 | 2 | 4 | 29 | 12 |
|---|
| Comp - U18-3-BB #107 (PHILBRICK) | 36 | 14 | 15 | 7 | 79 | 82 | 19 | 8 | 7 | 4 | 40 | 42 | 17 | 6 | 8 | 3 | 39 | 40 |
|---|
| Comp - U22-A #102 (MACFADDEN) | 27 | 21 | 4 | 2 | 95 | 24 | 11 | 8 | 3 | 0 | 44 | 13 | 16 | 13 | 1 | 2 | 51 | 11 |
|---|
| Comp - U18-4-BB #108 (MCCURDY) | 26 | 4 | 20 | 2 | 36 | 105 | 13 | 1 | 10 | 2 | 17 | 57 | 13 | 3 | 10 | 0 | 19 | 48 |
|---|
| Comp - U11-1-AA #120 (WRIGHT) | 25 | 14 | 7 | 4 | 56 | 40 | 12 | 7 | 3 | 2 | 30 | 18 | 13 | 7 | 4 | 2 | 26 | 22 |
|---|
| Comp - U11-2-A #121 (REID) | 22 | 3 | 15 | 4 | 27 | 57 | 12 | 3 | 7 | 2 | 19 | 28 | 10 | 0 | 8 | 2 | 8 | 29 |
|---|
| Comp - U18-5-B #109 (ROY) | 13 | 6 | 3 | 4 | 23 | 14 | 5 | 3 | 1 | 1 | 6 | 4 | 8 | 3 | 2 | 3 | 17 | 10 |
|---|
| DS - U11 #150 Barrie Sharks-DS | 10 | 7 | 2 | 1 | 36 | 11 | 7 | 5 | 2 | 0 | 25 | 9 | 3 | 2 | 0 | 1 | 11 | 2 |
|---|
| HL - U13 - U13-HL-3 (#163) Maroon | 8 | 4 | 4 | 0 | 18 | 24 | 4 | 1 | 3 | 0 | 5 | 19 | 4 | 3 | 1 | 0 | 13 | 5 |
|---|
| HL - U9 - U9-HL-2 (#146) White | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central York Panthers | 35 | 13 | 12 | 10 | 73 | 59 | 19 | 8 | 6 | 5 | 42 | 34 | 16 | 5 | 6 | 5 | 31 | 25 |
|---|
| Orangeville Tigers | 35 | 21 | 8 | 6 | 77 | 37 | 18 | 10 | 4 | 4 | 36 | 15 | 17 | 11 | 4 | 2 | 41 | 22 |
|---|
| Sudbury Lady Wolves | 35 | 15 | 13 | 7 | 75 | 78 | 10 | 3 | 5 | 2 | 13 | 20 | 25 | 12 | 8 | 5 | 62 | 58 |
|---|
| Brampton Canadettes | 32 | 20 | 5 | 7 | 86 | 44 | 19 | 11 | 5 | 3 | 49 | 28 | 13 | 9 | 0 | 4 | 37 | 16 |
|---|
| North Simcoe Capitals | 26 | 13 | 9 | 4 | 57 | 44 | 12 | 5 | 6 | 1 | 24 | 23 | 14 | 8 | 3 | 3 | 33 | 21 |
|---|
| North Bay | 22 | 2 | 11 | 9 | 21 | 40 | 11 | 2 | 4 | 5 | 16 | 20 | 11 | 0 | 7 | 4 | 5 | 20 |
|---|
| Markham-Stouffville Stars | 21 | 12 | 4 | 5 | 47 | 33 | 12 | 7 | 2 | 3 | 29 | 19 | 9 | 5 | 2 | 2 | 18 | 14 |
|---|
| Etobicoke Dolphins | 20 | 8 | 10 | 2 | 44 | 43 | 10 | 4 | 5 | 1 | 20 | 24 | 10 | 4 | 5 | 1 | 24 | 19 |
|---|
| Collingwood Lightning | 19 | 6 | 10 | 3 | 18 | 36 | 11 | 5 | 5 | 1 | 12 | 18 | 8 | 1 | 5 | 2 | 6 | 18 |
|---|
| Huntsville Sting | 17 | 9 | 4 | 4 | 32 | 17 | 7 | 4 | 1 | 2 | 13 | 3 | 10 | 5 | 3 | 2 | 19 | 14 |
|---|
| Orillia Hawks | 17 | 5 | 6 | 6 | 24 | 34 | 8 | 3 | 3 | 2 | 13 | 16 | 9 | 2 | 3 | 4 | 11 | 18 |
|---|
| Mississauga Hurricanes | 16 | 8 | 7 | 1 | 36 | 30 | 8 | 4 | 4 | 0 | 18 | 17 | 8 | 4 | 3 | 1 | 18 | 13 |
|---|
| Leaside Wildcats | 15 | 5 | 9 | 1 | 23 | 40 | 8 | 2 | 5 | 1 | 9 | 15 | 7 | 3 | 4 | 0 | 14 | 25 |
|---|
| Caledon Coyotes | 13 | 11 | 0 | 2 | 48 | 11 | 7 | 6 | 0 | 1 | 23 | 5 | 6 | 5 | 0 | 1 | 25 | 6 |
|---|
| Georgina Golden Hawks | 10 | 3 | 4 | 3 | 12 | 15 | 4 | 1 | 2 | 1 | 5 | 5 | 6 | 2 | 2 | 2 | 7 | 10 |
|---|
| Oakville Hornets | 10 | 1 | 8 | 1 | 9 | 30 | 3 | 1 | 1 | 1 | 4 | 8 | 7 | 0 | 7 | 0 | 5 | 22 |
|---|
| Clarington Flames | 9 | 6 | 1 | 2 | 48 | 11 | 5 | 2 | 1 | 2 | 27 | 9 | 4 | 4 | 0 | 0 | 21 | 2 |
|---|
| New Tecumseth | 9 | 8 | 1 | 0 | 33 | 14 | 6 | 5 | 1 | 0 | 25 | 10 | 3 | 3 | 0 | 0 | 8 | 4 |
|---|
| North York Storm | 9 | 6 | 1 | 2 | 37 | 15 | 3 | 3 | 0 | 0 | 13 | 1 | 6 | 3 | 1 | 2 | 24 | 14 |
|---|
| Whitby Wolves | 9 | 2 | 5 | 2 | 20 | 34 | 4 | 0 | 2 | 2 | 9 | 13 | 5 | 2 | 3 | 0 | 11 | 21 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Bayfield C.C. - Green | 89 | 36 | 32 | 21 | 287 | 267 | 87 | 35 | 31 | 21 | 280 | 259 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Sadlon Arena | 51 | 24 | 14 | 13 | 150 | 136 | 50 | 24 | 13 | 13 | 149 | 133 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Allandale R.C. - Blue | 31 | 12 | 6 | 13 | 76 | 54 | 29 | 10 | 6 | 13 | 72 | 54 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Stroud-Innisfil Community Centre | 23 | 9 | 11 | 3 | 70 | 93 | 23 | 9 | 11 | 3 | 70 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Allandale R.C. - Red | 22 | 12 | 5 | 5 | 86 | 93 | 17 | 9 | 3 | 5 | 80 | 86 | 5 | 3 | 2 | 0 | 6 | 7 |
|---|
| East Bayfield C.C. - Purple | 21 | 15 | 6 | 0 | 86 | 29 | 16 | 12 | 4 | 0 | 68 | 18 | 5 | 3 | 2 | 0 | 18 | 11 |
|---|
| Central Park Arena | 17 | 3 | 11 | 3 | 16 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 11 | 3 | 16 | 39 |
|---|
| Lake of Bays Community Centre | 17 | 12 | 2 | 3 | 48 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 2 | 3 | 48 | 24 |
|---|
| North Simcoe Sports & Recreation Centre | 16 | 8 | 5 | 3 | 42 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 5 | 3 | 42 | 27 |
|---|
| Innisfil R.C. - Gold | 15 | 6 | 7 | 2 | 23 | 24 | 13 | 5 | 6 | 2 | 20 | 21 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Tony Rose Memorial Sports Centre | 11 | 7 | 3 | 1 | 23 | 16 | 1 | 1 | 0 | 0 | 2 | 1 | 10 | 6 | 3 | 1 | 21 | 15 |
|---|
| Stouffville Clippers Sports Complex | 9 | 5 | 2 | 2 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 22 | 12 |
|---|
| Canada Summit Centre | 8 | 3 | 3 | 2 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 17 | 14 |
|---|
| Gale Centre | 8 | 5 | 3 | 0 | 13 | 9 | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 1 | 3 | 0 | 5 | 7 |
|---|
| Humphrey Arena (Parry Sound) | 8 | 2 | 4 | 2 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 10 | 27 |
|---|
| Peggy Hill Team C.C. - Rink 1 | 8 | 6 | 1 | 1 | 35 | 17 | 5 | 3 | 1 | 1 | 18 | 14 | 3 | 3 | 0 | 0 | 17 | 3 |
|---|
| Rotary Place | 8 | 3 | 1 | 4 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 27 | 5 |
|---|
| Alder Arena | 7 | 4 | 2 | 1 | 21 | 15 | 1 | 0 | 1 | 0 | 4 | 7 | 6 | 4 | 1 | 1 | 17 | 8 |
|---|
| Collingwood Eddie Bush Arena | 7 | 0 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 6 | 2 | 8 |
|---|