U18 BB, Divisions, Sharkfest, 2023-2024 (Barrie Women's Hockey Association)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U18 BB
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017135+80.7221-4 (W)3-3 (T)1-3 (W)3-0 (W)
2115147+70.6671-1 (T)0-6 (W)1-3 (L)3-6 (W)
2115118+30.5791-1 (T)1-4 (L)1-6 (W)3-2 (W)
12131413+10.5196-1 (W)3-3 (T)3-6 (L)3-2 (L)
0400221-190.0876-1 (L)0-6 (L)1-6 (L)3-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300672+50.7781-3 (W)1-0 (W)1-3 (W)
210432+10.6001-0 (W)1-0 (L)1-2 (W)
120246-20.4001-0 (L)3-2 (W)1-3 (L)
030048-40.3331-3 (L)3-2 (L)1-2 (L)
Quarter-Finals
Sat, Nov 18
Semi-Finals
Sun, Nov 19
Finals
Sun, Nov 19
Full Schedule
Venue(s) In This Schedule
  • EBAGR - East Bayfield Community Centre - Green Rink, 80 Livingstone Street East , Barrie, ON
  • EBAPR - East Bayfield Community Centre - Purple Rink, 80 Livingstone Street East, Barrie, ON