U9 HL, Divisions, Barrie Sharks Winter Classic (Barrie Women's Hockey Association)

U9 HL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017203+170.8701-1 (T)10-0 (W)1-5 (W)4-1 (W)
3017193+160.8641-1 (T)7-1 (W)1-6 (W)5-0 (W)
3017246+180.8000-4 (W)2-5 (W)4-4 (T)0-11 (W)
21151910+90.6558-1 (W)6-1 (W)4-4 (T)4-1 (L)
1302918-90.3330-4 (L)6-1 (L)7-4 (W)1-4 (L)
1302615-90.2863-0 (W)2-5 (L)1-5 (L)5-0 (L)
1302520-150.2003-0 (L)10-0 (L)1-6 (L)1-4 (W)
0400633-270.1548-1 (L)7-1 (L)7-4 (L)0-11 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017244+200.8571-5 (W)1-9 (W)9-1 (W)1-1 (T)
31061816+20.5292-3 (W)4-3 (L)4-3 (W)7-8 (W)
21151211+10.5222-3 (L)1-2 (W)6-5 (W)2-2 (T)
1035109+10.5263-3 (T)4-3 (W)2-2 (T)1-1 (T)
2204131300.5006-7 (W)1-2 (L)4-3 (L)1-2 (W)
1124914-50.3913-3 (T)3-0 (W)9-1 (L)2-2 (T)
0311412-80.2501-5 (L)3-0 (L)2-2 (T)1-2 (L)
04001930-110.3886-7 (L)1-9 (L)6-5 (L)7-8 (L)
Consolations
Mon, Feb 17
Bronze
Mon, Feb 17
Championships
Mon, Feb 17
Full Schedule
Venue(s) In This Schedule
  • ARC-R - Allandale Recreation Centre - Red Rink, 190 Bayview Dr., Barrie, ON
  • EBC-P - East Bayfield Community Centre - Purple Rink, 80 Livingstone Street East, Barrie, ON
  • EVA - Eastview Arena, 455 Grove Street, Barrie, ON
  • PHTCC-1 - Peggy Hill Team C.C. - Rink 1, 171 Mapleton Ave, Barrie, ON
  • PHTCC-2 - Peggy Hill Team C.C. - Rink 2, 171 Mapleton Ave. , Barrie, ON
  • STR - Stroud-Innisfil Community Centre, 7883 Yonge St , Innisfil, ON