U15 HL, Divisions, Barrie Sharks Winter Classic (Barrie Women's Hockey Association)

U15 HL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008112+90.8460-1 (W)2-7 (W)1-0 (W)2-0 (W)
211573+40.7004-0 (W)1-0 (W)1-0 (L)2-2 (T)
220445-10.4443-2 (W)1-0 (L)1-0 (W)2-0 (L)
121397+20.5630-1 (L)3-2 (L)2-2 (T)1-5 (W)
0400317-140.1504-0 (L)2-7 (L)1-0 (L)1-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017112+90.8463-1 (W)0-2 (W)5-0 (W)1-1 (T)
211568-20.4290-0 (T)0-2 (W)5-0 (L)4-3 (W)
211573+40.7000-1 (W)0-2 (L)0-5 (W)1-1 (T)
121328-60.2000-0 (T)0-2 (L)0-5 (L)1-2 (W)
0400510-50.3330-1 (L)3-1 (L)1-2 (L)4-3 (L)
Semi-Finals
Mon, Feb 17
Championships
Mon, Feb 17
Full Schedule
Venue(s) In This Schedule
  • ARC-B - Allandale Recreation Centre - Blue Rink, 190 Bayview Dr., Barrie, ON
  • ARC-R - Allandale Recreation Centre - Red Rink, 190 Bayview Dr., Barrie, ON
  • EBC-G - East Bayfield Community Centre - Green Rink, 80 Livingstone Street East , Barrie, ON
  • EBC-P - East Bayfield Community Centre - Purple Rink, 80 Livingstone Street East, Barrie, ON
  • PHTCC-1 - Peggy Hill Team C.C. - Rink 1, 171 Mapleton Ave, Barrie, ON
  • PHTCC-2 - Peggy Hill Team C.C. - Rink 2, 171 Mapleton Ave. , Barrie, ON