Pool A, Sen C, Divisions, Barrie Sharks Winter Classic (Barrie Women's Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201520+21.0000-1 (W)1-0 (W)0-0 (T)
111321+10.6670-1 (L)0-2 (W)0-0 (T)
111342+20.6673-0 (W)1-0 (L)1-1 (T)
111332+10.6000-1 (L)1-3 (W)0-0 (T)
111334-10.4290-1 (W)1-3 (L)1-1 (T)
021105-50.0003-0 (L)0-2 (L)0-0 (T)
Sat, Feb 15
Sun, Feb 16