Pool A, U9 B, Divisions, Barrie Sharks Winter Classic (Barrie Women's Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015112+90.8465-0 (W)1-5 (W)1-1 (T)
2015112+90.8460-6 (W)4-1 (W)1-1 (T)
111376+10.5381-1 (T)4-1 (L)5-1 (W)
111387+10.5331-1 (T)1-5 (L)1-6 (W)
1202313-100.1880-6 (L)1-2 (W)1-6 (L)
0300212-100.1435-0 (L)1-2 (L)5-1 (L)
Sat, Feb 15
Sun, Feb 16