Preliminary Round, U15-B, Divisions, Barrie Sharkfest (Barrie Women's Hockey Association)

Preliminary Round
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006111+100.9170-2 (W)1-6 (W)3-0 (W)
3006132+110.8673-1 (W)4-1 (W)0-6 (W)
201592+70.8186-1 (W)1-1 (T)2-0 (W)
201582+60.8002-0 (W)1-1 (T)1-5 (W)
2104163+130.8423-1 (L)11-0 (W)0-4 (W)
2104710-30.4121-2 (W)1-6 (L)3-4 (W)
120225-30.2862-0 (L)2-1 (W)2-0 (L)
021158-30.3850-2 (L)2-2 (T)3-4 (L)
021137-40.3001-2 (L)2-2 (T)3-0 (L)
0211411-70.2673-3 (T)4-1 (L)0-4 (L)
0211320-170.1303-3 (T)11-0 (L)0-6 (L)
0300313-100.1886-1 (L)2-1 (L)1-5 (L)
Fri, Nov 15
Sat, Nov 16