U18-B, U18, Divisions, Barrie Sharkfest (Barrie Women's Hockey Association)

U18-B
Preliminary Round
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201570+71.0000-0 (T)0-6 (W)1-0 (W)
201571+60.8753-0 (W)1-1 (T)3-0 (W)
201562+40.7501-1 (T)1-2 (W)3-0 (W)
201552+30.7141-1 (T)0-2 (W)2-1 (W)
210443+10.5712-1 (W)2-1 (W)1-0 (L)
102443+10.5712-1 (W)1-1 (T)1-1 (T)
11132200.5000-0 (T)2-1 (L)1-0 (W)
12024400.5000-2 (W)1-2 (L)2-1 (L)
12025500.5002-1 (L)4-0 (W)3-0 (L)
021118-70.1113-0 (L)4-0 (L)1-1 (T)
030019-80.1002-1 (L)0-6 (L)1-0 (L)
030007-70.0000-2 (L)0-2 (L)3-0 (L)
Consolations
Sat, Nov 16
Quarter-Finals
Sat, Nov 16
Semi-Finals
Sun, Nov 17
Championship
Sun, Nov 17
Full Schedule
Venue(s) In This Schedule
  • ARC-B - Allandale R.C. - Blue, 190 Bayview Dr., Barrie, ON
  • ARC-R - Allandale R.C. - Red, 190 Bayview Dr., Barrie, ON
  • EVA - Eastview Arena, 455 Grove Street, Barrie, ON
  • SA - Sadlon Arena, 555 Bayview Drive, Barrie, ON
  • STR - Stroud-Innisfil Community Centre, 7883 Yonge St , Innisfil, ON