U9 HL, Divisions, Barrie Sharks Winter Classic (Barrie Women's Hockey Association)

U9 HL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008263+230.8970-3 (W)10-2 (W)0-7 (W)6-1 (W)
4008233+200.8851-9 (W)3-1 (W)3-1 (W)0-8 (W)
4008214+170.8401-2 (W)7-1 (W)1-8 (W)4-1 (W)
4008235+180.8211-6 (W)4-2 (W)2-6 (W)7-0 (W)
3017358+270.81414-0 (W)7-7 (T)1-8 (W)6-0 (W)
30173110+210.7561-2 (W)7-7 (T)2-10 (W)12-0 (W)
30173223+90.5827-5 (W)10-11 (W)3-9 (W)5-5 (T)
3106129+30.5713-1 (W)0-6 (W)1-8 (L)0-2 (W)
22041410+40.5831-2 (L)0-4 (W)1-4 (W)5-7 (L)
22042216+60.5797-5 (L)11-3 (W)3-1 (L)5-3 (W)
2204811-30.4213-4 (W)0-4 (L)2-4 (W)0-2 (L)
22041732-150.34714-0 (L)8-3 (W)2-10 (L)5-7 (W)
12131312+10.5200-3 (L)4-2 (L)6-0 (W)5-5 (T)
13021014-40.4171-2 (L)0-6 (W)2-6 (L)6-1 (L)
13021018-80.3571-6 (L)3-1 (L)5-4 (W)5-3 (L)
13021427-130.3411-9 (L)11-3 (L)5-4 (L)6-2 (W)
13021326-130.3331-3 (W)10-11 (L)0-7 (L)7-0 (L)
1302515-100.2501-2 (W)0-6 (L)2-4 (L)4-1 (L)
0400624-180.2003-1 (L)0-6 (L)3-9 (L)6-2 (L)
0400521-160.1923-4 (L)7-1 (L)1-4 (L)6-0 (L)
0400530-250.1431-2 (L)8-3 (L)1-8 (L)12-0 (L)
0400327-240.1001-3 (L)10-2 (L)6-0 (L)0-8 (L)
Championships
Mon, Feb 16
Full Schedule
Venue(s) In This Schedule
  • ARC-R - Allandale Recreation Centre - Red Rink, 190 Bayview Dr., Barrie, ON
  • EBC-G - East Bayfield Community Centre - Green Rink, 80 Livingstone Street East , Barrie, ON
  • EBC-P - East Bayfield Community Centre - Purple Rink, 80 Livingstone Street East, Barrie, ON
  • EVA - Eastview Arena, 455 Grove Street, Barrie, ON
  • PHTCC-1 - Peggy Hill Team C.C. - Rink 1, 171 Mapleton Ave, Barrie, ON
  • PHTCC-2 - Peggy Hill Team C.C. - Rink 2, 171 Mapleton Ave. , Barrie, ON