U9 HL, Divisions, Barrie Sharks Winter Classic (Barrie Women's Hockey Association)

U9 HL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008213+180.8750-3 (W)7-2 (W)0-5 (W)6-1 (W)
4008173+140.8501-6 (W)3-1 (W)3-1 (W)0-5 (W)
4008184+140.8181-2 (W)6-1 (W)1-6 (W)4-1 (W)
4008215+160.8081-6 (W)4-2 (W)2-6 (W)5-0 (W)
3017238+150.7425-0 (W)7-7 (T)1-6 (W)5-0 (W)
30172110+110.6771-2 (W)7-7 (T)2-7 (W)5-0 (W)
30173123+80.5747-5 (W)10-11 (W)3-8 (W)5-5 (T)
3106117+40.6113-1 (W)0-5 (W)1-6 (L)0-2 (W)
22041410+40.5831-2 (L)0-4 (W)1-4 (W)5-7 (L)
22041916+30.5437-5 (L)8-3 (W)3-1 (L)5-3 (W)
22041720-30.4595-0 (L)8-3 (W)2-7 (L)5-7 (W)
2204811-30.4213-4 (W)0-4 (L)2-4 (W)0-2 (L)
1213121200.5000-3 (L)4-2 (L)5-0 (W)5-5 (T)
13021421-70.4001-6 (L)8-3 (L)5-4 (L)6-2 (W)
1302914-50.3911-2 (L)0-5 (W)2-6 (L)6-1 (L)
13021322-90.3711-3 (W)10-11 (L)0-5 (L)5-0 (L)
13021018-80.3571-6 (L)3-1 (L)5-4 (W)5-3 (L)
1302514-90.2631-2 (W)0-5 (L)2-4 (L)4-1 (L)
0400622-160.2143-1 (L)0-5 (L)3-8 (L)6-2 (L)
0400519-140.2083-4 (L)6-1 (L)1-4 (L)5-0 (L)
0400521-160.1921-2 (L)8-3 (L)1-6 (L)5-0 (L)
0400320-170.1301-3 (L)7-2 (L)5-0 (L)0-5 (L)
Championships
Mon, Feb 16
Full Schedule
Venue(s) In This Schedule
  • ARC-R - Allandale Recreation Centre - Red Rink, 190 Bayview Dr., Barrie, ON
  • EBC-G - East Bayfield Community Centre - Green Rink, 80 Livingstone Street East , Barrie, ON
  • EBC-P - East Bayfield Community Centre - Purple Rink, 80 Livingstone Street East, Barrie, ON
  • EVA - Eastview Arena, 455 Grove Street, Barrie, ON
  • PHTCC-1 - Peggy Hill Team C.C. - Rink 1, 171 Mapleton Ave, Barrie, ON
  • PHTCC-2 - Peggy Hill Team C.C. - Rink 2, 171 Mapleton Ave. , Barrie, ON