U15 HL, Divisions, Barrie Sharks Winter Classic (Barrie Women's Hockey Association)

U15 HL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008150+151.0006-0 (W)0-5 (W)2-0 (W)0-2 (W)
211567-10.4626-0 (L)5-1 (W)1-0 (W)0-0 (T)
112425-30.2860-0 (T)0-5 (L)0-2 (W)0-0 (T)
022203-30.0000-0 (T)0-0 (T)1-0 (L)0-2 (L)
031119-80.1000-0 (T)5-1 (L)2-0 (L)0-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
400891+80.9002-0 (W)1-2 (W)0-2 (W)0-3 (W)
21158800.5002-3 (W)2-2 (T)1-3 (W)0-3 (L)
121367-10.4622-2 (T)1-2 (L)2-1 (W)2-1 (L)
130257-20.4172-0 (L)3-0 (W)2-1 (L)1-3 (L)
130249-50.3082-3 (L)3-0 (L)0-2 (L)2-1 (W)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
202683+50.7270-4 (W)1-1 (T)1-0 (W)2-2 (T)
202663+30.6672-2 (T)1-1 (T)1-0 (W)0-2 (W)
211595+40.6432-2 (T)4-0 (W)1-0 (L)3-2 (W)
130239-60.2500-4 (L)0-1 (W)3-2 (L)0-2 (L)
031128-60.2004-0 (L)0-1 (L)1-0 (L)2-2 (T)
Semi-Finals
Mon, Feb 16
Championships
Mon, Feb 16
Full Schedule
Venue(s) In This Schedule
  • ARC-B - Allandale Recreation Centre - Blue Rink, 190 Bayview Dr., Barrie, ON
  • EBC-G - East Bayfield Community Centre - Green Rink, 80 Livingstone Street East , Barrie, ON
  • EBC-P - East Bayfield Community Centre - Purple Rink, 80 Livingstone Street East, Barrie, ON
  • EVA - Eastview Arena, 455 Grove Street, Barrie, ON
  • IRC-G - Innisfil Recreational Centre - Gold, 7315 Yonge St, Innisfil, ON
  • PHTCC-1 - Peggy Hill Team C.C. - Rink 1, 171 Mapleton Ave, Barrie, ON
  • PHTCC-2 - Peggy Hill Team C.C. - Rink 2, 171 Mapleton Ave. , Barrie, ON