Tryout Schedule 25/26 (Barrie Women's Hockey Association)

OWHA logo
PROUD
MEMBER
PrintTryout Schedule 25/26

2025-2026 Competitive Tryout Schedule

*U22-Elite (Barrie Jr. Sharks) tryouts are by invitation only please reach out to [email protected] to express interest*

U18-1 Levac (AA)

Session Date Time Duration Location 
All U18AA Goalies Tues April 22 5:30pm 60 Allandale Red
1B Tues April 22 6:30pm 60 Allandale Red
1C Tues April 22 7:30pm 60 Allandale Red
2 Wed April 23 8:30pm 90 Allandale Red
3 Thurs April 24 8:30pm 90 Allandale Blue
4 Fri April 25 8:00pm 90 East Bayfield Green

U18-2 Hooper (A)

Session Date Time Duration Location
1A Sun April 27 11:30am 60 Allandale Blue
1B Sun April 27  12:30pm 60 Allandale Blue
1C Sun April 27 1:30pm 60 Allandale Blue
2 Mon April 28 7:15pm 90 IRC Gold
3 Tues April 29 8:15pm 90 IRC Gold
4 Wed April 30 9:00pm 90 East Bayfield Green

U18-3 TBD (A)

Session Date Time Duration Location
1A Fri May 2 6:00pm 60 Allandale Red
1B Fri May 2 7:00pm 60 Allandale Red
1C Fri May 2 8:00pm 60 Allandale Red
2 Sat May 3 1:00pm 90 East Bayfield Green
3 Sun May 4 4:00pm 90 East Bayfield Green
4 Mon May 5 9:15pm 90 IRC Gold

U18-4 Philbrick (BB)

Session Date Time Duration Location
1A Wed May 7 7:00pm 60 East Bayfield Green
1B Wed May 7 8:00pm 60 East Bayfield Green
2 Thurs May 8 5:00pm 90 IRC Red
3 Fri May 9 8:00pm 90 East Bayfield Green

U18-5 McCurdy (B)

Session Date Time Duration Location
1A Sat May 10 7:00pm 60 Allandale Red
1B Sat May 10 8:00pm 60 Allandale Red
2 Sun May 11 10:00am 90 Allandale Red
3 Mon May 12 9:00pm 90 East Bayfield Green

U15-1 Arsenault (AA)

Session Date Time Duration Location
1A Wed April 23 5:30pm 60 Allandale Red
1B Wed April 23 6:30pm 60 Allandale Red
1C Wed April 23 7:30pm 60 Allandale Red
2 Thurs April 24 6:30pm 90 IRC Red
3 Fri April 25 6:45pm 90 IRC Gold
4 Sat April 26 7:00pm 90 Allandale Red

U15-2 Skwarchuk (A)

Session Date Time Duration Location
1A Mon April 28 5:00pm 60 Allandale Red
1B Mon April 28 6:00pm 60 Allandale Red
1C Mon April 28 7:00pm 60 Allandale Red
2 Tues April 29 8:00pm 90 IRC Red
3 Wed April 30 6:30pm 90 East Bayfield Green 
4 Thurs May 1 5:00pm 90 IRC Red

U15-3 Hewit (BB)

Session Date Time Duration Location
1A Sat May 3 12:00pm 60  Allandale Blue
1B Sat May 3 1:00pm 60 Allandale Blue
2 Sun May 4 1:30pm 60 East Bayfield Green
3 Tues May 6 5:00pm 60 IRC Red

U15-4 Wadham (B)

Session Date Time Duration Location
1A Wed May 7 5:30pm 90 East Bayfield Green
2 Thurs May 8 8:30pm 60 Allandale Blue
3 Fri May 9 7:00pm 60 East Bayfield Green

U13-1 Pellarin (AA)

Session Date Time Duration Location
1A Thurs April 24 6:00pm 60 Allandale Red
1B Thurs April 24 7:00pm 60 Allandale Red
1C Thurs April 24 8:00pm 60 Allandale Red
2 Fri April 25 5:15pm 90 IRC Gold
3 Sat April 26 4:30pm 90 Allandale Red
4 Sun April 27 7:30pm 90 Allandale Blue

U13-2 Misener (A)

Session Date Time Duration Location
1A Tues April 29 5:00pm 60 Allandale Red
1B Tues April 29 6:00pm 60 Allandale Red
1C Tues April 29 7:00pm 60 Allandale Red
2 Wed April 30 5:00pm 90 East Bayfield Green
3 Thurs May 1 6:30pm 90 IRC Red
4 Fri May 2 8:00pm 90 East Bayfield Green

U13-3 Goheen (BB)

Session Date Time Duration Location
1A Sun May 4 11:30am 60 East Bayfield Green
1B Sun May 4 12:30pm 60 East Bayfield Green
2 Mon May 5 8:30pm 60 Allandale Blue
3 Tues May 6 7:00pm 60 Allandale Blue

U11-1 Wright (AA)

Session Date Time Duration Location
1A Fri April 25 5:00pm 60 East Bayfield Green
1B Fri April 25 6:00pm 60 East Bayfield Green
1C Fri April 25 7:00pm 60 East Bayfield Green
2 Sat April 26 3:30pm 60 Allandale Red
3 Sun April 27 5:00pm  60 Allandale Blue

U11-2 Reid (A/BB)

Session Date Time Duration Location
1A Fri May 2 5:00pm 60 East Bayfield Green
1B Fri May 2 6:00pm 60 East Bayfield Green
1C Fri May 2 7:00pm 60 East Bayfield Green
2 Sat May 3 11:00am 60 Allandale Blue
3 Sun May 4 10:30am 60 East Bayfield Green

U11-3 Churchill (B)

Session Date Time Duration Location
1 Fri May 9 5:30pm 90 East Bayfield Green
2 Sat May 10 11:00am 60 Allandale Red
3 Sun May 11 4:30pm 60 Allandale Red

U9 Thornton (B)

Session Date Time Duration Location
1A Sat April 26 5:00pm 60 Allandale Blue
1B Sat April 26 6:00pm 60 Allandale Blue
1C Sat April 26 7:00pm 60 Allandale Blue
2 Sun April 27 4:00pm 60 Allandale Blue
3 Sat May 3 10:30am 60 East Bayfield Green